ENCFF299ETH

Library Details

Organism: Homo Sapiens
Biosample: OCI-LY7 (Cell line)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR740DKM
Description: Part of ENCODE experiment ENCSR740DKM. The libraries contained in this experiment come from independent growths of cell line, Oci-Ly-7. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size that was pre-treated with TAP prior to cloning.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000617785.1 ENST00000617785.1_99_187_+ 99–187 10.00 0.00 0.10 100.0 U2.3-201 snRNA OCI-LY7 (Cell line)
ENST00000617785.1 ENST00000617785.1_1_87_+ 1–87 23122.00 3.81 239.57 46.82 U2.3-201 snRNA OCI-LY7 (Cell line)
ENST00000617785.1 ENST00000617785.1_1_64_+ 1–64 17106.00 2.82 177.24 52.7 U2.3-201 snRNA OCI-LY7 (Cell line)
ENST00000617785.1 ENST00000617785.1_1_70_+ 1–70 15275.00 2.52 158.26 91.86 U2.3-201 snRNA OCI-LY7 (Cell line)
ENST00000617785.1 ENST00000617785.1_95_188_+ 95–188 5789.72 0.95 59.99 32.05 U2.3-201 snRNA OCI-LY7 (Cell line)
ENST00000617785.1 ENST00000617785.1_170_188_+ 170–188 439.00 0.07 4.55 100.0 U2.3-201 snRNA OCI-LY7 (Cell line)
ENST00000617785.1 ENST00000617785.1_93_116_+ 93–116 818.00 0.13 8.48 100.0 U2.3-201 snRNA OCI-LY7 (Cell line)
ENST00000617785.1 ENST00000617785.1_1_75_+ 1–75 2146.00 0.35 22.23 100.0 U2.3-201 snRNA OCI-LY7 (Cell line)
ENST00000617785.1 ENST00000617785.1_22_116_+ 22–116 922.00 0.15 9.55 100.0 U2.3-201 snRNA OCI-LY7 (Cell line)
ENST00000617785.1 ENST00000617785.1_1_90_+ 1–90 9259.98 1.53 95.94 56.07 U2.3-201 snRNA OCI-LY7 (Cell line)
ENST00000617785.1 ENST00000617785.1_1_92_+ 1–92 7452.33 1.23 77.21 47.98 U2.3-201 snRNA OCI-LY7 (Cell line)
ENST00000619225.1 ENST00000619225.1_155_188_+ 155–188 200.00 0.03 2.07 100.0 U2.6-201 snRNA OCI-LY7 (Cell line)
ENST00000619323.3 ENST00000619323.3_499_516_+ 499–516 15.00 1.60 0.16 40.54 ENST00000619323 lncRNA OCI-LY7 (Cell line)
ENST00000619323.3 ENST00000619323.3_499_520_+ 499–520 855.00 91.15 8.86 97.27 ENST00000619323 lncRNA OCI-LY7 (Cell line)
ENST00000625402.1 ENST00000625402.1_2_49_+ 2–49 133.00 13.67 1.38 100.0 SCARNA4-202 scaRNA OCI-LY7 (Cell line)
ENST00000625572.1 ENST00000625572.1_23_92_+ 23–92 698.00 54.45 7.23 100.0 ENST00000625572 miRNA OCI-LY7 (Cell line)
ENST00000628177.1 ENST00000628177.1_1_79_+ 1–79 1015.00 58.81 10.52 100.0 ENST00000628177 snoRNA OCI-LY7 (Cell line)
ENST00000630615.1 ENST00000630615.1_10_70_+ 10–70 16308.00 92.27 168.97 100.0 ENST00000630615 snoRNA OCI-LY7 (Cell line)
ENST00000635183.1 ENST00000635183.1_1617_1632_+ 1617–1632 68.00 66.02 0.70 100.0 DMRT2-209 protein coding OCI-LY7 (Cell line)
ENST00000636377.1 ENST00000636377.1_38_65_+ 38–65 144.00 13.57 1.49 100.0 SNORD98-201 snoRNA OCI-LY7 (Cell line)
ENST00000636377.1 ENST00000636377.1_2_65_+ 2–65 492.00 46.37 5.10 100.0 SNORD98-201 snoRNA OCI-LY7 (Cell line)
ENST00000636668.1 ENST00000636668.1_3209_3232_+ 3209–3232 26338.27 17.13 272.89 20.75 MIR106AHG-201 lncRNA OCI-LY7 (Cell line)
ENST00000636668.1 ENST00000636668.1_2902_2924_+ 2902–2924 24.00 0.02 0.25 100.0 MIR106AHG-201 lncRNA OCI-LY7 (Cell line)
ENST00000648813.1 ENST00000648813.1_104_120_+ 104–120 3550.75 56.88 36.79 86.31 5S_rRNA.20-201 rRNA pseudogene OCI-LY7 (Cell line)
ENST00000649692.2 ENST00000649692.2_3826_3892_+ 3826–3892 829.00 10.18 8.59 100.0 HSPA9-211 retained intron OCI-LY7 (Cell line)