ENCFF274FTM

Library Details

Organism: Homo Sapiens
Biosample: prostate gland (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR332RHR
Description: Part of ENCODE experiment ENCSR332RHR. The libraries contained in this Experiment come from tissue sub-sections of a 54 year old male's prostate tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000362283.1 ENST00000362283.1_6_29_+ 6–29 13977.00 61.03 55.04 92.02 MIR30D-201 miRNA prostate gland (Tissue)
ENST00000362291.1 ENST00000362291.1_52_73_+ 52–73 1000.00 23.22 3.94 95.6 MIR126-201 miRNA prostate gland (Tissue)
ENST00000362291.1 ENST00000362291.1_15_35_+ 15–35 3178.00 73.80 12.51 100.0 MIR126-201 miRNA prostate gland (Tissue)
ENST00000362298.3 ENST00000362298.3_42_63_+ 42–63 109.00 49.77 0.43 100.0 MIR374A-201 miRNA prostate gland (Tissue)
ENST00000362307.1 ENST00000362307.1_8_29_+ 8–29 335.00 88.62 1.32 100.0 MIR31-201 miRNA prostate gland (Tissue)
ENST00000362400.1 ENST00000362400.1_1_83_+ 1–83 64.00 0.01 0.25 77.11 RNA5S12-201 rRNA prostate gland (Tissue)
ENST00000362400.1 ENST00000362400.1_1_49_+ 1–49 71.00 0.01 0.28 61.74 RNA5S12-201 rRNA prostate gland (Tissue)
ENST00000362400.1 ENST00000362400.1_1_58_+ 1–58 23.00 0.00 0.09 100.0 RNA5S12-201 rRNA prostate gland (Tissue)
ENST00000362400.1 ENST00000362400.1_26_95_+ 26–95 238.00 0.04 0.94 29.13 RNA5S12-201 rRNA prostate gland (Tissue)
ENST00000362400.1 ENST00000362400.1_14_32_+ 14–32 196.00 0.04 0.77 100.0 RNA5S12-201 rRNA prostate gland (Tissue)
ENST00000362400.1 ENST00000362400.1_15_95_+ 15–95 799.52 0.15 3.15 38.07 RNA5S12-201 rRNA prostate gland (Tissue)
ENST00000362400.1 ENST00000362400.1_5_95_+ 5–95 3245.00 0.59 12.78 84.99 RNA5S12-201 rRNA prostate gland (Tissue)
ENST00000362400.1 ENST00000362400.1_20_95_+ 20–95 2376.00 0.43 9.36 54.82 RNA5S12-201 rRNA prostate gland (Tissue)
ENST00000362400.1 ENST00000362400.1_1_32_+ 1–32 301.00 0.06 1.19 77.38 RNA5S12-201 rRNA prostate gland (Tissue)
ENST00000362400.1 ENST00000362400.1_1_45_+ 1–45 8.00 0.00 0.03 100.0 RNA5S12-201 rRNA prostate gland (Tissue)
ENST00000362400.1 ENST00000362400.1_58_95_+ 58–95 1097.84 0.20 4.32 56.56 RNA5S12-201 rRNA prostate gland (Tissue)
ENST00000362400.1 ENST00000362400.1_17_95_+ 17–95 1817.02 0.33 7.15 64.3 RNA5S12-201 rRNA prostate gland (Tissue)
ENST00000362400.1 ENST00000362400.1_79_95_+ 79–95 1823.00 0.33 7.18 54.7 RNA5S12-201 rRNA prostate gland (Tissue)
ENST00000362400.1 ENST00000362400.1_12_95_+ 12–95 907.00 0.17 3.57 67.84 RNA5S12-201 rRNA prostate gland (Tissue)
ENST00000362400.1 ENST00000362400.1_56_95_+ 56–95 1244.94 0.23 4.90 46.09 RNA5S12-201 rRNA prostate gland (Tissue)
ENST00000362400.1 ENST00000362400.1_32_95_+ 32–95 1840.00 0.34 7.25 66.62 RNA5S12-201 rRNA prostate gland (Tissue)
ENST00000362400.1 ENST00000362400.1_23_95_+ 23–95 3060.00 0.56 12.05 73.68 RNA5S12-201 rRNA prostate gland (Tissue)
ENST00000362400.1 ENST00000362400.1_1_95_+ 1–95 231016.00 42.28 909.68 99.75 RNA5S12-201 rRNA prostate gland (Tissue)
ENST00000362400.1 ENST00000362400.1_83_95_+ 83–95 5957.00 1.09 23.46 79.78 RNA5S12-201 rRNA prostate gland (Tissue)
ENST00000362415.1 ENST00000362415.1_74_100_+ 74–100 117.00 15.37 0.46 100.0 Y_RNA.14-201 misc RNA prostate gland (Tissue)