Gene detail
MEG8 (ENSG00000225746.15)
Homo Sapiens • lncRNA
11 precursors
Gene snapshot
- Gene ID
- ENSG00000225746.15
- Gene type
- lncRNA
- Total related precursors
- 11
- Total related sncRNAs
- 20
List of related precursors
| Precursor | Chromosome | Start | End | Strand |
|---|---|---|---|---|
| MEG8-222 (ENST00000638012.2) | chr14 | 100897922 | 100986938 | + |
| MEG8-225 (ENST00000653102.1) | chr14 | 100939550 | 100952760 | + |
| MEG8-228 (ENST00000656987.1) | chr14 | 100949822 | 100956955 | + |
| MEG8-233 (ENST00000661815.1) | chr14 | 100974807 | 100987045 | + |
| MEG8-234 (ENST00000662228.1) | chr14 | 100967700 | 100983959 | + |
| MEG8-240 (ENST00000665787.1) | chr14 | 100967599 | 101000758 | + |
| MEG8-242 (ENST00000666972.1) | chr14 | 100958297 | 100992209 | + |
| MEG8-244 (ENST00000667814.1) | chr14 | 100943452 | 100967053 | + |
| MEG8-251 (ENST00000670680.1) | chr14 | 100968949 | 100990639 | + |
| MEG8-253 (ENST00000699458.1) | chr14 | 100883057 | 100907490 | + |
| MEG8-261 (ENST00000741826.1) | chr14 | 100911003 | 100913749 | + |
Expression table for sncRNAs mapped to this gene
Showing 1–20 of 20 results
|