Homo Sapiens

Filters

Filter sncRNAs

Search across names, coordinates, biosamples, and biotypes to refine the table below.

Clear filters
to
to
to
to
to
to
to
to
to
to
Hold Ctrl (Cmd on Mac) to select multiple biosamples.
Hold Ctrl (Cmd on Mac) to select multiple biotypes.

Expression table

sncRNAs

Showing 151–175 of 1162 results |
sncRNA Name Precursor Name Position in precursor Expression (sum) Expression fraction Expression (Avg non-zero) Expression (max) Expression (CPM sum) Expression (CPM avg non-zero) Expression (CPM max) Prominence Precursor Biotype Biosample
ENST00000364722.1_2_30_+ ENST00000364722 2–30 144369.00 59.42 1300.62 18183.00 3.76 3.74 46.89 100.0 snoRNA
ENST00000364809.1_2_81_+ SNORD115-15-201 2–81 399607.00 32.69 6054.65 52412.00 10.15 13.42 149.53 100.0 snoRNA
ENST00000364830.3_3_67_+ SNORD113-3-201 3–67 83895.00 32.08 942.64 9390.00 2.21 2.67 27.99 100.0 snoRNA
ENST00000364884.1_1_66_+ SNORD52-201 1–66 1162400.00 63.91 10378.57 72978.00 29.54 29.93 61.14 100.0 snoRNA
ENST00000364915.1_2_74_+ SNORD117-201 2–74 251243.00 34.91 2791.59 16098.00 6.42 7.28 12.00 58.58 snoRNA
ENST00000364915.1_1_76_+ SNORD117-201 1–76 177681.00 24.69 2090.36 7283.00 4.53 5.32 10.96 49.69 snoRNA
ENST00000364969.1_38_71_+ SNORD114-3-201 38–71 132838.00 3.64 1315.23 15168.00 3.39 3.61 29.56 100.0 snoRNA
ENST00000364969.1_4_62_+ SNORD114-3-201 4–62 129438.00 3.54 1422.40 30927.00 3.28 3.68 60.28 100.0 snoRNA
ENST00000364969.1_3_71_+ SNORD114-3-201 3–71 2986286.00 81.73 29567.19 506275.00 75.62 80.74 986.77 94.13 snoRNA
ENST00000364991.1_17_30_+ RNA5SP298-201 17–30 43670.00 7.72 393.42 24050.00 1.12 1.13 28.86 100.0 rRNA pseudogene
ENST00000365037.1_2_82_+ SNORD115-38-201 2–82 551912.00 46.16 8901.81 67114.00 14.02 18.64 139.16 100.0 snoRNA
ENST00000365073.1_2_81_+ SNORD115-10-201 2–81 716700.00 45.90 10697.01 102093.00 18.18 23.71 211.69 100.0 snoRNA
ENST00000365080.1_3_67_+ SNORD113-9-201 3–67 1341202.00 81.10 13970.85 258822.00 34.07 37.89 504.47 100.0 snoRNA
ENST00000365099.1_2_82_+ SNORD115-20-201 2–82 82788.00 46.28 1335.29 14549.00 2.15 2.87 30.17 100.0 snoRNA
ENST00000365161.1_1_68_+ SNORD38A-201 1–68 2709323.00 85.97 23559.33 88419.00 68.67 69.58 196.54 100.0 snoRNA
ENST00000365161.1_1_38_+ SNORD38A-201 1–38 207478.00 6.58 1852.48 5828.00 5.27 5.34 10.83 100.0 snoRNA
ENST00000365161.1_1_41_+ SNORD38A-201 1–41 44494.00 1.41 397.27 1378.00 1.13 1.15 2.56 100.0 snoRNA
ENST00000365178.1_4_67_+ SNORD114-20-201 4–67 4047591.00 89.01 39682.26 804199.00 102.46 108.47 1567.45 95.9 snoRNA
ENST00000365328.1_1_76_+ 7SK.1-201 1–76 78322.00 2.30 1058.41 11952.00 1.99 2.53 83.29 100.0 misc RNA
ENST00000365328.1_246_331_+ 7SK.1-201 246–331 118552.00 3.48 1068.04 14251.00 3.00 3.60 17.10 100.0 misc RNA
neural cell (In vitro differentiated cells) fibroblast of the aortic adventitia (Primary cell) thoracic aorta endothelial cell (Primary cell) articular chondrocyte of knee joint (Primary cell) hair follicle dermal papilla cell (Primary cell) mesenchymal stem cell of adipose (Primary cell) mesenchymal stem cell of Wharton's jelly (Primary cell) osteoblast (Primary cell) mesenchymal stem cell of the bone marrow (Primary cell) placental pericyte (Primary cell) placental epithelial cell (Primary cell) vein endothelial cell (Primary cell) fibroblast of villous mesenchyme (Primary cell) subcutaneous preadipocyte (Primary cell) fibroblast of dermis (Primary cell) melanocyte of skin (Primary cell) skeletal muscle satellite cell (Primary cell) GM12878 (Cell line) K562 (Cell line) parietal lobe (Tissue) temporal lobe (Tissue) spinal cord (Tissue) tongue (Tissue) occipital lobe (Tissue) diencephalon (Tissue) heart (Tissue) skin of body (Tissue) skeletal muscle tissue (Tissue) uterus (Tissue) metanephros (Tissue) lung (Tissue) cerebellum (Tissue) frontal cortex (Tissue) thyroid gland (Tissue) urinary bladder (Tissue) liver (Tissue) GM23338 (Cell line) Karpas-422 (Cell line) A375 (Cell line) prostate gland (Tissue) transverse colon (Tissue) ovary (Tissue) esophagus squamous epithelium (Tissue) esophagus muscularis mucosa (Tissue) gastroesophageal sphincter (Tissue) neural progenitor cell (In vitro differentiated cells) smooth muscle cell (In vitro differentiated cells) mesenchymal stem cell (In vitro differentiated cells) OCI-LY7 (Cell line) adrenal gland (Tissue) hepatocyte (In vitro differentiated cells) HT-29 (Cell line) subcutaneous adipose tissue (Tissue) omental fat pad (Tissue)
ENST00000365328.1_1_63_+ 7SK.1-201 1–63 134028.00 3.93 1595.57 52654.00 3.39 4.12 366.94 71.15 misc RNA
ENST00000365328.1_282_331_+ 7SK.1-201 282–331 42769.00 1.26 411.24 8680.00 1.09 1.13 6.47 100.0 misc RNA
ENST00000365328.1_277_331_+ 7SK.1-201 277–331 636898.00 18.70 5686.59 223243.00 16.13 16.40 1555.74 84.88 misc RNA
ENST00000365328.1_260_331_+ 7SK.1-201 260–331 65226.00 1.91 825.65 14763.00 1.65 2.01 97.45 100.0 misc RNA
ENST00000365328.1_273_331_+ 7SK.1-201 273–331 162902.00 4.78 1454.48 30451.00 4.13 4.20 212.21 58.95 misc RNA