ENCFF211GIU

Library Details

Organism: Homo Sapiens
Biosample: transverse colon (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR183YQY
Description: Part of ENCODE experiment ENCSR183YQY. The libraries contained in this Experiment come from tissue sub-sections of a 51 year old female's transverse colon tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000625402.1 ENST00000625402.1_2_49_+ 2–49 78.00 21.43 0.38 100.0 SCARNA4-202 scaRNA transverse colon (Tissue)
ENST00000625572.1 ENST00000625572.1_23_92_+ 23–92 160.00 32.92 0.78 100.0 ENST00000625572 miRNA transverse colon (Tissue)
ENST00000628177.1 ENST00000628177.1_1_79_+ 1–79 364.00 77.78 1.78 100.0 ENST00000628177 snoRNA transverse colon (Tissue)
ENST00000630615.1 ENST00000630615.1_10_70_+ 10–70 2553.00 93.72 12.47 100.0 ENST00000630615 snoRNA transverse colon (Tissue)
ENST00000635183.1 ENST00000635183.1_1617_1632_+ 1617–1632 240.00 40.96 1.17 100.0 DMRT2-209 protein coding transverse colon (Tissue)
ENST00000635183.1 ENST00000635183.1_323_334_+ 323–334 44.00 7.51 0.21 100.0 DMRT2-209 protein coding transverse colon (Tissue)
ENST00000636377.1 ENST00000636377.1_38_65_+ 38–65 118.00 22.22 0.58 100.0 SNORD98-201 snoRNA transverse colon (Tissue)
ENST00000636377.1 ENST00000636377.1_2_65_+ 2–65 291.00 54.80 1.42 100.0 SNORD98-201 snoRNA transverse colon (Tissue)
ENST00000636668.1 ENST00000636668.1_3209_3232_+ 3209–3232 20901.95 52.55 102.07 55.45 MIR106AHG-201 lncRNA transverse colon (Tissue)
ENST00000636668.1 ENST00000636668.1_3371_3393_+ 3371–3393 51.06 0.13 0.25 46.0 MIR106AHG-201 lncRNA transverse colon (Tissue)
ENST00000636668.1 ENST00000636668.1_2902_2924_+ 2902–2924 6.00 0.02 0.03 100.0 MIR106AHG-201 lncRNA transverse colon (Tissue)
ENST00000636668.1 ENST00000636668.1_3371_3391_+ 3371–3391 51.12 0.13 0.25 46.05 MIR106AHG-201 lncRNA transverse colon (Tissue)
ENST00000638012.2 ENST00000638012.2_1_28_+ 1–28 214.00 43.67 1.05 100.0 MEG8-222 lncRNA transverse colon (Tissue)
ENST00000638012.2 ENST00000638012.2_1_70_+ 1–70 47.00 9.59 0.23 100.0 MEG8-222 lncRNA transverse colon (Tissue)
ENST00000640631.2 ENST00000640631.2_7388_7482_+ 7388–7482 616.00 26.20 3.01 97.47 SNHG14-224 lncRNA transverse colon (Tissue)
ENST00000640631.2 ENST00000640631.2_4125_4215_+ 4125–4215 281.00 11.95 1.37 92.43 SNHG14-224 lncRNA transverse colon (Tissue)
ENST00000640631.2 ENST00000640631.2_9465_9551_+ 9465–9551 203.00 8.63 0.99 100.0 SNHG14-224 lncRNA transverse colon (Tissue)
ENST00000640631.2 ENST00000640631.2_5267_5357_+ 5267–5357 70.00 2.98 0.34 88.61 SNHG14-224 lncRNA transverse colon (Tissue)
ENST00000640631.2 ENST00000640631.2_4125_4168_+ 4125–4168 16.00 0.68 0.08 100.0 SNHG14-224 lncRNA transverse colon (Tissue)
ENST00000640631.2 ENST00000640631.2_7389_7479_+ 7389–7479 91.00 3.87 0.44 56.17 SNHG14-224 lncRNA transverse colon (Tissue)
ENST00000640631.2 ENST00000640631.2_288_349_+ 288–349 354.00 15.06 1.73 71.81 SNHG14-224 lncRNA transverse colon (Tissue)
ENST00000640631.2 ENST00000640631.2_287_352_+ 287–352 272.00 11.57 1.33 73.32 SNHG14-224 lncRNA transverse colon (Tissue)
ENST00000648813.1 ENST00000648813.1_104_120_+ 104–120 3245.10 11.72 15.85 64.76 5S_rRNA.20-201 rRNA pseudogene transverse colon (Tissue)
ENST00000649692.2 ENST00000649692.2_3826_3892_+ 3826–3892 210.00 9.37 1.03 100.0 HSPA9-211 retained intron transverse colon (Tissue)
ENST00000649692.2 ENST00000649692.2_1755_1822_+ 1755–1822 1163.00 51.87 5.68 82.19 HSPA9-211 retained intron transverse colon (Tissue)