ENCFF073SVL

Library Details

Organism: Homo Sapiens
Biosample: transverse colon (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR316SXP
Description: Part of ENCODE experiment ENCSR316SXP. The libraries contained in this Experiment come from tissue sub-sections of a 53 year old female's transverse colon tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000823279.1 ENST00000823279.1_78_169_+ 78–169 3227.00 19.41 15.47 99.26 ENST00000823279 lncRNA transverse colon (Tissue)
ENST00000823279.1 ENST00000823279.1_107_169_+ 107–169 988.59 5.95 4.74 52.33 ENST00000823279 lncRNA transverse colon (Tissue)
ENST00000823279.1 ENST00000823279.1_105_169_+ 105–169 339.31 2.04 1.63 23.3 ENST00000823279 lncRNA transverse colon (Tissue)
ENST00000823279.1 ENST00000823279.1_131_169_+ 131–169 186.00 1.12 0.89 81.22 ENST00000823279 lncRNA transverse colon (Tissue)
ENST00000823279.1 ENST00000823279.1_151_169_+ 151–169 728.34 4.38 3.49 21.31 ENST00000823279 lncRNA transverse colon (Tissue)
ENST00000823801.1 ENST00000823801.1_153_169_+ 153–169 2947.77 17.72 14.13 81.12 ENST00000823801 lncRNA transverse colon (Tissue)
ENST00000827714.1 ENST00000827714.1_110_129_+ 110–129 155.00 59.16 0.74 80.73 ENST00000827714 lncRNA transverse colon (Tissue)
ENST00000827714.1 ENST00000827714.1_110_131_+ 110–131 37.00 14.12 0.18 19.27 ENST00000827714 lncRNA transverse colon (Tissue)
ENST00000828033.1 ENST00000828033.1_252_322_+ 252–322 7601.00 10.97 36.44 100.0 GAS5-377 lncRNA transverse colon (Tissue)
ENST00000828033.1 ENST00000828033.1_278_318_+ 278–318 38.00 0.05 0.18 100.0 GAS5-377 lncRNA transverse colon (Tissue)
ENST00000828033.1 ENST00000828033.1_290_318_+ 290–318 2617.00 3.78 12.55 100.0 GAS5-377 lncRNA transverse colon (Tissue)
ENST00000828033.1 ENST00000828033.1_252_318_+ 252–318 57295.00 82.69 274.69 100.0 GAS5-377 lncRNA transverse colon (Tissue)
ENST00000836993.1 ENST00000836993.1_387_463_+ 387–463 105353.00 95.69 505.09 99.76 ZFAS1-238 lncRNA transverse colon (Tissue)
ENST00000836993.1 ENST00000836993.1_422_463_+ 422–463 71.00 0.06 0.34 100.0 ZFAS1-238 lncRNA transverse colon (Tissue)
ENST00000836993.1 ENST00000836993.1_402_463_+ 402–463 55.00 0.05 0.26 100.0 ZFAS1-238 lncRNA transverse colon (Tissue)
ENST00000836993.1 ENST00000836993.1_410_463_+ 410–463 1565.00 1.42 7.50 100.0 ZFAS1-238 lncRNA transverse colon (Tissue)
ENST00000836997.1 ENST00000836997.1_305_352_+ 305–352 4612.00 20.38 22.11 100.0 ZFAS1-242 lncRNA transverse colon (Tissue)
ENST00000836997.1 ENST00000836997.1_305_380_+ 305–380 17111.00 75.60 82.04 100.0 ZFAS1-242 lncRNA transverse colon (Tissue)
ENST00000837997.1 ENST00000837997.1_211_224_+ 211–224 974.00 45.11 4.67 100.0 ENST00000837997 lncRNA transverse colon (Tissue)
ENST00000837997.1 ENST00000837997.1_214_225_+ 214–225 389.00 18.02 1.86 100.0 ENST00000837997 lncRNA transverse colon (Tissue)
ENST00000839036.1 ENST00000839036.1_40_61_+ 40–61 3647.00 69.83 17.48 77.83 ENST00000839036 lncRNA transverse colon (Tissue)
ENST00000849527.1 ENST00000849527.1_293_307_+ 293–307 54.00 16.51 0.26 100.0 ENST00000849527 lncRNA transverse colon (Tissue)
TRNA-TRANSCRIPT-CHR1-121016845 tRNA-transcript-chr1-121016845_3_32_+ 3–32 80708.00 88.24 386.94 97.21 TRNA-TRANSCRIPT-CHR1-121016845 Gly tRNA transverse colon (Tissue)
TRNA-TRANSCRIPT-CHR1-121016845 tRNA-transcript-chr1-121016845_2_52_+ 2–52 11.00 0.01 0.05 100.0 TRNA-TRANSCRIPT-CHR1-121016845 Gly tRNA transverse colon (Tissue)
TRNA-TRANSCRIPT-CHR1-121020729 tRNA-transcript-chr1-121020729_1_54_+ 1–54 37.00 0.00 0.18 100.0 TRNA-TRANSCRIPT-CHR1-121020729 Val tRNA transverse colon (Tissue)