ENCFF059WHB

Library Details

Organism: Homo Sapiens
Biosample: prostate gland (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR227FNZ
Description: Part of ENCODE experiment ENCSR227FNZ. The libraries contained in this Experiment come from tissue sub-sections of a 37 year old male's prostate tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000677786.1 ENST00000677786.1_3513_3605_+ 3513–3605 6.00 3.35 0.02 100.0 NCL-216 retained intron prostate gland (Tissue)
ENST00000679646.1 ENST00000679646.1_899_921_+ 899–921 462.00 24.80 1.73 100.0 FMN2-209 protein coding CDS not defined prostate gland (Tissue)
ENST00000685142.3 ENST00000685142.3_1409_1421_+ 1409–1421 24.00 0.16 0.09 33.33 LINC02739-203 lncRNA prostate gland (Tissue)
ENST00000685142.3 ENST00000685142.3_1449_1480_+ 1449–1480 99.00 0.65 0.37 100.0 LINC02739-203 lncRNA prostate gland (Tissue)
ENST00000685142.3 ENST00000685142.3_1409_1423_+ 1409–1423 48.00 0.32 0.18 66.67 LINC02739-203 lncRNA prostate gland (Tissue)
ENST00000685142.3 ENST00000685142.3_1421_1436_+ 1421–1436 83.00 0.55 0.31 100.0 LINC02739-203 lncRNA prostate gland (Tissue)
ENST00000685142.3 ENST00000685142.3_1409_1440_+ 1409–1440 7681.00 50.76 28.69 100.0 LINC02739-203 lncRNA prostate gland (Tissue)
ENST00000685142.3 ENST00000685142.3_1405_1444_+ 1405–1444 5.00 0.03 0.02 100.0 LINC02739-203 lncRNA prostate gland (Tissue)
ENST00000685227.3 ENST00000685227.3_1036_1055_+ 1036–1055 4.00 50.00 0.01 100.0 MIR124-1HG-216 lncRNA prostate gland (Tissue)
ENST00000685307.3 ENST00000685307.3_1198_1226_+ 1198–1226 446.00 22.99 1.67 100.0 SNHG10-212 lncRNA prostate gland (Tissue)
ENST00000686899.3 ENST00000686899.3_568_649_+ 568–649 18164.40 49.16 67.84 50.48 SNHG19-202 lncRNA prostate gland (Tissue)
ENST00000686899.3 ENST00000686899.3_568_647_+ 568–647 17940.15 48.56 67.00 63.97 SNHG19-202 lncRNA prostate gland (Tissue)
ENST00000686899.3 ENST00000686899.3_562_650_+ 562–650 1.44 0.00 0.01 72.05 SNHG19-202 lncRNA prostate gland (Tissue)
ENST00000688264.3 ENST00000688264.3_548_571_+ 548–571 9549.00 38.59 35.66 100.0 MIR222HG-206 lncRNA prostate gland (Tissue)
ENST00000688264.3 ENST00000688264.3_1402_1424_+ 1402–1424 9332.00 37.71 34.85 82.39 MIR222HG-206 lncRNA prostate gland (Tissue)
ENST00000688264.3 ENST00000688264.3_1362_1387_+ 1362–1387 143.00 0.58 0.53 100.0 MIR222HG-206 lncRNA prostate gland (Tissue)
ENST00000697734.1 ENST00000697734.1_1838_1871_+ 1838–1871 426.00 54.06 1.59 100.0 RPSA-216 retained intron prostate gland (Tissue)
ENST00000697879.1 ENST00000697879.1_547_564_+ 547–564 1358.00 2.21 5.07 67.26 MIR99AHG-370 lncRNA prostate gland (Tissue)
ENST00000697879.1 ENST00000697879.1_547_568_+ 547–568 57504.00 93.59 214.75 98.09 MIR99AHG-370 lncRNA prostate gland (Tissue)
ENST00000699245.1 ENST00000699245.1_739_776_+ 739–776 253.00 94.40 0.94 100.0 HPS4-237 retained intron prostate gland (Tissue)
ENST00000699458.1 ENST00000699458.1_1475_1492_+ 1475–1492 58.00 86.57 0.22 100.0 MEG8-253 lncRNA prostate gland (Tissue)
ENST00000699460.1 ENST00000699460.1_1623_1644_+ 1623–1644 3.00 1.00 0.01 100.0 MEG9-206 lncRNA prostate gland (Tissue)
ENST00000699460.1 ENST00000699460.1_1872_1893_+ 1872–1893 13.00 4.33 0.05 100.0 MEG9-206 lncRNA prostate gland (Tissue)
ENST00000699460.1 ENST00000699460.1_2148_2169_+ 2148–2169 117.00 39.00 0.44 100.0 MEG9-206 lncRNA prostate gland (Tissue)
ENST00000703637.1 ENST00000703637.1_459_481_+ 459–481 1161.00 12.42 4.34 100.0 DNAJC5-203 nonsense mediated decay prostate gland (Tissue)