ENCFF001RMR

Library Details

Organism: Homo Sapiens
Biosample: thyroid gland (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR000AGE
Description: Part of ENCODE experiment ENCSR000AGE. The libraries contained in this experiment come from human fetal thyroid gland tissue from independent donors. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000362723.1 ENST00000362723.1_3_71_+ 3–71 5107.00 79.46 11.35 100.0 SNORD114-14-201 snoRNA thyroid gland (Tissue)
ENST00000362883.1 ENST00000362883.1_35_70_+ 35–70 2529.00 8.51 5.62 100.0 SNORD104-201 snoRNA thyroid gland (Tissue)
ENST00000362883.1 ENST00000362883.1_10_70_+ 10–70 2435.00 8.19 5.41 100.0 SNORD104-201 snoRNA thyroid gland (Tissue)
ENST00000362912.1 ENST00000362912.1_2_82_+ 2–82 405.00 52.94 0.90 92.89 SNORD115-9-201 snoRNA thyroid gland (Tissue)
ENST00000362973.1 ENST00000362973.1_96_117_+ 96–117 4680.00 33.80 10.40 82.91 RNA5SP358-201 rRNA pseudogene thyroid gland (Tissue)
ENST00000363124.1 ENST00000363124.1_17_32_+ 17–32 104.00 1.59 0.23 67.1 RNA5SP145-201 rRNA pseudogene thyroid gland (Tissue)
ENST00000363182.1 ENST00000363182.1_1_32_+ 1–32 78.00 9.35 0.17 100.0 Y_RNA.105-201 misc RNA thyroid gland (Tissue)
ENST00000363194.1 ENST00000363194.1_1_32_+ 1–32 904.00 16.05 2.01 100.0 RNY4P9-201 misc RNA thyroid gland (Tissue)
ENST00000363286.1 ENST00000363286.1_55_116_+ 55–116 2453.00 6.40 5.45 100.0 RNU5B-1-201 snRNA thyroid gland (Tissue)
ENST00000363286.1 ENST00000363286.1_63_116_+ 63–116 3913.00 10.21 8.70 100.0 RNU5B-1-201 snRNA thyroid gland (Tissue)
ENST00000363286.1 ENST00000363286.1_1_69_+ 1–69 111.00 0.29 0.25 100.0 RNU5B-1-201 snRNA thyroid gland (Tissue)
ENST00000363286.1 ENST00000363286.1_68_116_+ 68–116 1995.00 5.20 4.43 100.0 RNU5B-1-201 snRNA thyroid gland (Tissue)
ENST00000363286.1 ENST00000363286.1_1_78_+ 1–78 1649.00 4.30 3.67 71.88 RNU5B-1-201 snRNA thyroid gland (Tissue)
ENST00000363286.1 ENST00000363286.1_1_86_+ 1–86 1048.00 2.73 2.33 100.0 RNU5B-1-201 snRNA thyroid gland (Tissue)
ENST00000363293.1 ENST00000363293.1_2_82_+ 2–82 924.00 89.28 2.05 96.35 SNORD115-18-201 snoRNA thyroid gland (Tissue)
ENST00000363341.1 ENST00000363341.1_1_36_+ 1–36 5286.00 14.70 11.75 77.54 RNY4P27-201 misc RNA thyroid gland (Tissue)
ENST00000363341.1 ENST00000363341.1_1_32_+ 1–32 17803.00 49.51 39.57 92.08 RNY4P27-201 misc RNA thyroid gland (Tissue)
ENST00000363444.1 ENST00000363444.1_74_99_+ 74–99 1193.00 10.83 2.65 100.0 Y_RNA.136-201 misc RNA thyroid gland (Tissue)
ENST00000363608.1 ENST00000363608.1_2_82_+ 2–82 322.00 48.28 0.72 100.0 SNORD115-41-201 snoRNA thyroid gland (Tissue)
ENST00000363633.1 ENST00000363633.1_2_82_+ 2–82 81.00 19.80 0.18 100.0 SNORD115-5-201 snoRNA thyroid gland (Tissue)
ENST00000363723.1 ENST00000363723.1_2_82_+ 2–82 171.00 47.90 0.38 100.0 SNORD115-33-201 snoRNA thyroid gland (Tissue)
ENST00000363742.1 ENST00000363742.1_4_67_+ 4–67 8077.00 92.71 17.95 99.77 SNORD114-25-201 snoRNA thyroid gland (Tissue)
ENST00000363762.1 ENST00000363762.1_3_72_+ 3–72 17116.00 94.44 38.05 100.0 SNORD113-7-201 snoRNA thyroid gland (Tissue)
ENST00000363856.1 ENST00000363856.1_2_82_+ 2–82 78.00 23.56 0.17 100.0 SNORD115-8-201 snoRNA thyroid gland (Tissue)
ENST00000363872.1 ENST00000363872.1_74_98_+ 74–98 509.00 26.20 1.13 100.0 Y_RNA.181-201 misc RNA thyroid gland (Tissue)