ENCFF001RMQ

Library Details

Organism: Homo Sapiens
Biosample: lung (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR000AFW
Description: Part of ENCODE experiment ENCSR000AFW. The libraries contained in this experiment come from human fetal lung tissue from independent donors. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000710424.1 ENST00000710424.1_1740_1762_+ 1740–1762 427.00 0.08 0.64 100.0 MIR17HG-214 lncRNA lung (Tissue)
ENST00000710424.1 ENST00000710424.1_2162_2185_+ 2162–2185 280530.03 52.12 422.33 55.15 MIR17HG-214 lncRNA lung (Tissue)
ENST00000710424.1 ENST00000710424.1_2046_2067_+ 2046–2067 6080.00 1.13 9.15 100.0 MIR17HG-214 lncRNA lung (Tissue)
ENST00000710424.1 ENST00000710424.1_2069_2124_+ 2069–2124 305.00 0.06 0.46 100.0 MIR17HG-214 lncRNA lung (Tissue)
ENST00000710424.1 ENST00000710424.1_1873_1895_+ 1873–1895 3679.00 0.68 5.54 100.0 MIR17HG-214 lncRNA lung (Tissue)
ENST00000710424.1 ENST00000710424.1_1419_1441_+ 1419–1441 3622.00 0.67 5.45 100.0 MIR17HG-214 lncRNA lung (Tissue)
ENST00000718227.1 ENST00000718227.1_356_384_+ 356–384 5478.00 0.47 8.25 100.0 SNHG32-223 lncRNA lung (Tissue)
ENST00000718227.1 ENST00000718227.1_387_419_+ 387–419 7674.00 0.65 11.55 100.0 SNHG32-223 lncRNA lung (Tissue)
ENST00000718227.1 ENST00000718227.1_359_419_+ 359–419 1647.00 0.14 2.48 100.0 SNHG32-223 lncRNA lung (Tissue)
ENST00000718227.1 ENST00000718227.1_352_421_+ 352–421 7512.00 0.64 11.31 65.14 SNHG32-223 lncRNA lung (Tissue)
ENST00000718227.1 ENST00000718227.1_356_419_+ 356–419 1136202.00 96.81 1710.52 100.0 SNHG32-223 lncRNA lung (Tissue)
ENST00000718231.1 ENST00000718231.1_1950_2016_+ 1950–2016 130087.00 87.88 195.84 97.4 SNHG32-227 lncRNA lung (Tissue)
ENST00000718231.1 ENST00000718231.1_1988_2016_+ 1988–2016 2194.00 1.48 3.30 100.0 SNHG32-227 lncRNA lung (Tissue)
ENST00000718231.1 ENST00000718231.1_1955_2016_+ 1955–2016 1423.00 0.96 2.14 100.0 SNHG32-227 lncRNA lung (Tissue)
ENST00000718231.1 ENST00000718231.1_1964_2016_+ 1964–2016 2342.00 1.58 3.53 100.0 SNHG32-227 lncRNA lung (Tissue)
ENST00000718311.1 ENST00000718311.1_841_855_+ 841–855 96.00 53.33 0.14 100.0 B4GALT1-203 nonsense mediated decay lung (Tissue)
ENST00000722183.1 ENST00000722183.1_57_79_+ 57–79 2344.00 7.31 3.53 100.0 ENST00000722183 lncRNA lung (Tissue)
ENST00000722183.1 ENST00000722183.1_143_158_+ 143–158 15640.00 48.78 23.55 90.3 ENST00000722183 lncRNA lung (Tissue)
ENST00000722183.1 ENST00000722183.1_126_158_+ 126–158 3427.00 10.69 5.16 100.0 ENST00000722183 lncRNA lung (Tissue)
ENST00000726427.1 ENST00000726427.1_819_841_+ 819–841 9246.00 68.22 13.92 100.0 MIR34BHG-202 lncRNA lung (Tissue)
ENST00000730292.1 ENST00000730292.1_241_262_+ 241–262 54783.00 72.17 82.47 77.83 THBS3-AS1-228 lncRNA lung (Tissue)
ENST00000732834.1 ENST00000732834.1_2132_2152_+ 2132–2152 13402.00 64.28 20.18 100.0 MIR200CHG-202 lncRNA lung (Tissue)
ENST00000732834.1 ENST00000732834.1_1719_1741_+ 1719–1741 3809.00 18.27 5.73 100.0 MIR200CHG-202 lncRNA lung (Tissue)
ENST00000738116.1 ENST00000738116.1_64_138_+ 64–138 1980.00 13.70 2.98 100.0 SNHG16-266 lncRNA lung (Tissue)
ENST00000738116.1 ENST00000738116.1_111_138_+ 111–138 3413.00 23.62 5.14 100.0 SNHG16-266 lncRNA lung (Tissue)