ENCFF001RMQ

Library Details

Organism: Homo Sapiens
Biosample: lung (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR000AFW
Description: Part of ENCODE experiment ENCSR000AFW. The libraries contained in this experiment come from human fetal lung tissue from independent donors. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000582320.4 ENST00000582320.4_395_417_+ 395–417 9148.00 19.10 13.77 100.0 ENST00000582320 lncRNA lung (Tissue)
ENST00000582320.4 ENST00000582320.4_575_600_+ 575–600 5464.00 11.41 8.23 100.0 ENST00000582320 lncRNA lung (Tissue)
ENST00000582588.1 ENST00000582588.1_258_286_+ 258–286 51178.00 38.61 77.05 100.0 RPL17-214 retained intron lung (Tissue)
ENST00000582588.1 ENST00000582588.1_258_318_+ 258–318 28385.13 21.41 42.73 43.04 RPL17-214 retained intron lung (Tissue)
ENST00000582588.1 ENST00000582588.1_258_320_+ 258–320 45780.49 34.54 68.92 60.83 RPL17-214 retained intron lung (Tissue)
ENST00000583861.1 ENST00000583861.1_27_62_+ 27–62 734.00 0.12 1.11 100.0 SNORD43-201 snoRNA lung (Tissue)
ENST00000583861.1 ENST00000583861.1_1_62_+ 1–62 622141.00 98.91 936.61 99.96 SNORD43-201 snoRNA lung (Tissue)
ENST00000583861.1 ENST00000583861.1_12_62_+ 12–62 674.00 0.11 1.01 100.0 SNORD43-201 snoRNA lung (Tissue)
ENST00000584249.1 ENST00000584249.1_60_79_+ 60–79 2605.00 55.09 3.92 100.0 MIR151B-201 miRNA lung (Tissue)
ENST00000584923.1 ENST00000584923.1_153_216_+ 153–216 435.00 1.56 0.65 100.0 SNORD3A-201 snoRNA lung (Tissue)
ENST00000585078.1 ENST00000585078.1_1_83_+ 1–83 29494.00 90.15 44.40 100.0 SNORD92-201 snoRNA lung (Tissue)
ENST00000585881.5 ENST00000585881.5_140_162_+ 140–162 29031.00 65.27 43.71 100.0 NSRP1-214 protein coding lung (Tissue)
ENST00000585881.5 ENST00000585881.5_104_126_+ 104–126 11582.00 26.04 17.44 90.16 NSRP1-214 protein coding lung (Tissue)
ENST00000587762.2 ENST00000587762.2_6337_6420_+ 6337–6420 1494.00 3.43 2.25 100.0 MIR23AHG-201 lncRNA lung (Tissue)
ENST00000587762.2 ENST00000587762.2_6314_6334_+ 6314–6334 10567.00 24.28 15.91 91.24 MIR23AHG-201 lncRNA lung (Tissue)
ENST00000587762.2 ENST00000587762.2_6462_6481_+ 6462–6481 12890.00 29.62 19.41 89.74 MIR23AHG-201 lncRNA lung (Tissue)
ENST00000587762.2 ENST00000587762.2_6619_6638_+ 6619–6638 7613.00 17.50 11.46 87.2 MIR23AHG-201 lncRNA lung (Tissue)
ENST00000587762.2 ENST00000587762.2_6619_6641_+ 6619–6641 4750.00 10.92 7.15 69.86 MIR23AHG-201 lncRNA lung (Tissue)
ENST00000591345.5 ENST00000591345.5_1414_1429_+ 1414–1429 51.00 42.86 0.08 100.0 ODAD3-204 nonsense mediated decay lung (Tissue)
ENST00000592790.1 ENST00000592790.1_3381_3401_+ 3381–3401 632.00 0.54 0.95 100.0 VMP1-217 retained intron lung (Tissue)
ENST00000592790.1 ENST00000592790.1_3343_3402_+ 3343–3402 96.00 0.08 0.14 100.0 VMP1-217 retained intron lung (Tissue)
ENST00000592790.1 ENST00000592790.1_3343_3366_+ 3343–3366 71855.00 61.11 108.18 65.14 VMP1-217 retained intron lung (Tissue)
ENST00000595794.5 ENST00000595794.5_236_279_+ 236–279 917.00 0.07 1.38 100.0 C19orf48P-203 retained intron lung (Tissue)
ENST00000595794.5 ENST00000595794.5_236_318_+ 236–318 958102.93 72.90 1442.39 79.92 C19orf48P-203 retained intron lung (Tissue)
ENST00000595794.5 ENST00000595794.5_236_320_+ 236–320 327364.03 24.91 492.84 25.54 C19orf48P-203 retained intron lung (Tissue)