ENCFF001RMJ

Library Details

Organism: Homo Sapiens
Biosample: skin of body (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR000AGA
Description: Part of ENCODE experiment ENCSR000AGA. The libraries contained in this experiment come from human fetal skin tissue from independent donors. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000612463.1 ENST00000612463.1_1_83_+ 1–83 554.00 8.60 1.44 37.08 RNA5-8SN2-201 rRNA skin of body (Tissue)
ENST00000612463.1 ENST00000612463.1_81_123_+ 81–123 27.09 0.42 0.07 39.84 RNA5-8SN2-201 rRNA skin of body (Tissue)
ENST00000612463.1 ENST00000612463.1_1_50_+ 1–50 1.00 0.02 0.00 100.0 RNA5-8SN2-201 rRNA skin of body (Tissue)
ENST00000612463.1 ENST00000612463.1_1_25_+ 1–25 282.00 4.38 0.73 100.0 RNA5-8SN2-201 rRNA skin of body (Tissue)
ENST00000612463.1 ENST00000612463.1_10_37_+ 10–37 67.00 1.04 0.17 100.0 RNA5-8SN2-201 rRNA skin of body (Tissue)
ENST00000612463.1 ENST00000612463.1_1_81_+ 1–81 1467.00 22.77 3.81 72.59 RNA5-8SN2-201 rRNA skin of body (Tissue)
ENST00000612463.1 ENST00000612463.1_83_123_+ 83–123 39.51 0.61 0.10 58.1 RNA5-8SN2-201 rRNA skin of body (Tissue)
ENST00000616574.2 ENST00000616574.2_44_64_+ 44–64 2263.00 41.24 5.88 100.0 MIR376A1-201 miRNA skin of body (Tissue)
ENST00000616574.2 ENST00000616574.2_7_27_+ 7–27 1564.00 28.50 4.07 100.0 MIR376A1-201 miRNA skin of body (Tissue)
ENST00000617785.1 ENST00000617785.1_155_187_+ 155–187 3171.00 1.78 8.24 100.0 U2.3-201 snRNA skin of body (Tissue)
ENST00000617785.1 ENST00000617785.1_93_187_+ 93–187 2101.08 1.18 5.46 45.18 U2.3-201 snRNA skin of body (Tissue)
ENST00000617785.1 ENST00000617785.1_1_95_+ 1–95 74986.00 42.20 194.97 98.07 U2.3-201 snRNA skin of body (Tissue)
ENST00000617785.1 ENST00000617785.1_99_187_+ 99–187 12.00 0.01 0.03 100.0 U2.3-201 snRNA skin of body (Tissue)
ENST00000617785.1 ENST00000617785.1_1_87_+ 1–87 31154.00 17.53 81.00 76.87 U2.3-201 snRNA skin of body (Tissue)
ENST00000617785.1 ENST00000617785.1_1_64_+ 1–64 3879.00 2.18 10.09 63.26 U2.3-201 snRNA skin of body (Tissue)
ENST00000617785.1 ENST00000617785.1_1_70_+ 1–70 2634.00 1.48 6.85 80.21 U2.3-201 snRNA skin of body (Tissue)
ENST00000617785.1 ENST00000617785.1_95_188_+ 95–188 2193.17 1.23 5.70 47.16 U2.3-201 snRNA skin of body (Tissue)
ENST00000617785.1 ENST00000617785.1_170_188_+ 170–188 160.00 0.09 0.42 100.0 U2.3-201 snRNA skin of body (Tissue)
ENST00000617785.1 ENST00000617785.1_93_116_+ 93–116 28.00 0.02 0.07 100.0 U2.3-201 snRNA skin of body (Tissue)
ENST00000617785.1 ENST00000617785.1_1_75_+ 1–75 333.00 0.19 0.87 100.0 U2.3-201 snRNA skin of body (Tissue)
ENST00000617785.1 ENST00000617785.1_22_116_+ 22–116 444.00 0.25 1.15 100.0 U2.3-201 snRNA skin of body (Tissue)
ENST00000617785.1 ENST00000617785.1_1_90_+ 1–90 13916.48 7.83 36.18 51.17 U2.3-201 snRNA skin of body (Tissue)
ENST00000617785.1 ENST00000617785.1_1_92_+ 1–92 8699.05 4.90 22.62 49.45 U2.3-201 snRNA skin of body (Tissue)
ENST00000619225.1 ENST00000619225.1_155_188_+ 155–188 2718.00 1.64 7.07 100.0 U2.6-201 snRNA skin of body (Tissue)
ENST00000619323.3 ENST00000619323.3_499_516_+ 499–516 1533.00 0.73 3.99 49.72 ENST00000619323 lncRNA skin of body (Tissue)