ENCFF001RMH

Library Details

Organism: Homo Sapiens
Biosample: lung (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR000AFW
Description: Part of ENCODE experiment ENCSR000AFW. The libraries contained in this experiment come from human fetal lung tissue from independent donors. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000685142.3 ENST00000685142.3_1409_1421_+ 1409–1421 76.00 2.74 0.17 36.36 LINC02739-203 lncRNA lung (Tissue)
ENST00000685227.3 ENST00000685227.3_1036_1055_+ 1036–1055 4.00 40.00 0.01 100.0 MIR124-1HG-216 lncRNA lung (Tissue)
ENST00000685307.3 ENST00000685307.3_1198_1226_+ 1198–1226 541.00 24.16 1.23 100.0 SNHG10-212 lncRNA lung (Tissue)
ENST00000686899.3 ENST00000686899.3_568_649_+ 568–649 42861.13 41.86 97.20 43.7 SNHG19-202 lncRNA lung (Tissue)
ENST00000686899.3 ENST00000686899.3_568_647_+ 568–647 55064.01 53.78 124.87 66.78 SNHG19-202 lncRNA lung (Tissue)
ENST00000686899.3 ENST00000686899.3_562_648_+ 562–648 14.92 0.01 0.03 87.75 SNHG19-202 lncRNA lung (Tissue)
ENST00000686899.3 ENST00000686899.3_562_650_+ 562–650 1.44 0.00 0.00 72.05 SNHG19-202 lncRNA lung (Tissue)
ENST00000688264.3 ENST00000688264.3_548_571_+ 548–571 7578.00 22.61 17.19 100.0 MIR222HG-206 lncRNA lung (Tissue)
ENST00000688264.3 ENST00000688264.3_1402_1424_+ 1402–1424 15175.00 45.27 34.41 71.39 MIR222HG-206 lncRNA lung (Tissue)
ENST00000688264.3 ENST00000688264.3_1362_1387_+ 1362–1387 348.00 1.04 0.79 100.0 MIR222HG-206 lncRNA lung (Tissue)
ENST00000693179.2 ENST00000693179.2_532_619_+ 532–619 1.00 0.30 0.00 100.0 SNHG8-214 lncRNA lung (Tissue)
ENST00000697734.1 ENST00000697734.1_1838_1871_+ 1838–1871 7.00 4.19 0.02 100.0 RPSA-216 retained intron lung (Tissue)
ENST00000697879.1 ENST00000697879.1_547_564_+ 547–564 1631.00 6.04 3.70 82.83 MIR99AHG-370 lncRNA lung (Tissue)
ENST00000697879.1 ENST00000697879.1_547_568_+ 547–568 24180.00 89.56 54.83 97.96 MIR99AHG-370 lncRNA lung (Tissue)
ENST00000699245.1 ENST00000699245.1_739_776_+ 739–776 171.00 76.68 0.39 100.0 HPS4-237 retained intron lung (Tissue)
ENST00000699458.1 ENST00000699458.1_1475_1492_+ 1475–1492 1310.00 89.60 2.97 100.0 MEG8-253 lncRNA lung (Tissue)
ENST00000699460.1 ENST00000699460.1_1623_1644_+ 1623–1644 108.00 6.17 0.24 100.0 MEG9-206 lncRNA lung (Tissue)
ENST00000699460.1 ENST00000699460.1_1872_1893_+ 1872–1893 180.00 10.29 0.41 100.0 MEG9-206 lncRNA lung (Tissue)
ENST00000699460.1 ENST00000699460.1_2148_2169_+ 2148–2169 557.00 31.83 1.26 100.0 MEG9-206 lncRNA lung (Tissue)
ENST00000703637.1 ENST00000703637.1_459_481_+ 459–481 1459.00 12.79 3.31 100.0 DNAJC5-203 nonsense mediated decay lung (Tissue)
ENST00000707189.1 ENST00000707189.1_1316_1333_+ 1316–1333 1541.00 65.32 3.49 100.0 ENST00000707189 TEC lung (Tissue)
ENST00000710424.1 ENST00000710424.1_1932_2007_+ 1932–2007 213.00 0.07 0.48 100.0 MIR17HG-214 lncRNA lung (Tissue)
ENST00000710424.1 ENST00000710424.1_2162_2183_+ 2162–2183 135036.37 43.29 306.23 46.96 MIR17HG-214 lncRNA lung (Tissue)
ENST00000710424.1 ENST00000710424.1_1557_1579_+ 1557–1579 61.00 0.02 0.14 100.0 MIR17HG-214 lncRNA lung (Tissue)
ENST00000710424.1 ENST00000710424.1_1740_1762_+ 1740–1762 393.00 0.13 0.89 100.0 MIR17HG-214 lncRNA lung (Tissue)