ENCFF001RMF

Library Details

Organism: Homo Sapiens
Biosample: metanephros (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR000AFU
Description: Part of ENCODE experiment ENCSR000AFU. The libraries contained in this experiment come from human fetal kidney tissue from independent donors. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000448136.6 ENST00000448136.6_1027_1095_+ 1027–1095 1647.00 62.41 3.06 90.3 SNHG16-201 lncRNA metanephros (Tissue)
ENST00000453082.5 ENST00000453082.5_267_347_+ 267–347 76.00 20.00 0.14 100.0 SNHG14-207 lncRNA metanephros (Tissue)
ENST00000458770.1 ENST00000458770.1_7_74_+ 7–74 123979.00 94.05 230.66 97.74 SNORD105B-201 snoRNA metanephros (Tissue)
ENST00000458838.1 ENST00000458838.1_8_75_+ 8–75 3911.00 46.36 7.28 61.39 SNORD121B-201 snoRNA metanephros (Tissue)
ENST00000458892.1 ENST00000458892.1_5_80_+ 5–80 114589.00 96.17 213.19 99.38 SNORD127-201 snoRNA metanephros (Tissue)
ENST00000458892.1 ENST00000458892.1_5_39_+ 5–39 64.00 0.05 0.12 100.0 SNORD127-201 snoRNA metanephros (Tissue)
ENST00000458893.1 ENST00000458893.1_3_64_+ 3–64 35683.00 93.91 66.39 100.0 SNORD42B-201 snoRNA metanephros (Tissue)
ENST00000459254.1 ENST00000459254.1_69_90_+ 69–90 96.00 2.58 0.18 100.0 RNY4P25-201 misc RNA metanephros (Tissue)
ENST00000459386.1 ENST00000459386.1_9_73_+ 9–73 2955.00 71.36 5.50 100.0 SNORD121A-201 snoRNA metanephros (Tissue)
ENST00000459475.1 ENST00000459475.1_4_75_+ 4–75 3523.00 17.40 6.55 57.52 SNORD126-201 snoRNA metanephros (Tissue)
ENST00000459475.1 ENST00000459475.1_4_72_+ 4–72 15557.00 76.86 28.94 92.35 SNORD126-201 snoRNA metanephros (Tissue)
ENST00000459577.1 ENST00000459577.1_12_91_+ 12–91 43813.00 94.12 81.51 97.22 SNORD124-201 snoRNA metanephros (Tissue)
ENST00000461448.6 ENST00000461448.6_522_587_+ 522–587 20.00 0.59 0.04 100.0 SNHG12-201 retained intron metanephros (Tissue)
ENST00000467105.1 ENST00000467105.1_581_668_+ 581–668 9278.00 35.59 17.26 93.2 RPL3-212 retained intron metanephros (Tissue)
ENST00000467105.1 ENST00000467105.1_582_665_+ 582–665 6997.00 26.84 13.02 100.0 RPL3-212 retained intron metanephros (Tissue)
ENST00000469129.1 ENST00000469129.1_822_842_+ 822–842 40528.00 98.00 75.40 100.0 SMC1A-204 retained intron metanephros (Tissue)
ENST00000471759.5 ENST00000471759.5_372_449_+ 372–449 82553.00 87.27 153.59 98.75 RABGGTB-208 protein coding CDS not defined metanephros (Tissue)
ENST00000481456.1 ENST00000481456.1_847_901_+ 847–901 1637.00 7.58 3.05 100.0 DDX39B-219 retained intron metanephros (Tissue)
ENST00000481456.1 ENST00000481456.1_862_898_+ 862–898 4388.00 20.31 8.16 100.0 DDX39B-219 retained intron metanephros (Tissue)
ENST00000481456.1 ENST00000481456.1_825_898_+ 825–898 9022.00 41.75 16.79 83.44 DDX39B-219 retained intron metanephros (Tissue)
ENST00000484599.1 ENST00000484599.1_580_645_+ 580–645 8666.00 76.56 16.12 100.0 RPS8-206 protein coding CDS not defined metanephros (Tissue)
ENST00000484610.5 ENST00000484610.5_361_433_+ 361–433 452208.00 97.00 841.32 99.75 RPL13-207 retained intron metanephros (Tissue)
ENST00000484610.5 ENST00000484610.5_392_433_+ 392–433 5915.00 1.27 11.00 100.0 RPL13-207 retained intron metanephros (Tissue)
ENST00000485101.5 ENST00000485101.5_343_393_+ 343–393 2860.00 0.28 5.32 45.93 EIF4A2-219 retained intron metanephros (Tissue)
ENST00000485101.5 ENST00000485101.5_348_405_+ 348–405 1271.00 0.13 2.36 31.99 EIF4A2-219 retained intron metanephros (Tissue)