ENCFF001RLY

Library Details

Organism: Homo Sapiens
Biosample: diencephalon (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR000AFR
Description: Part of ENCODE experiment ENCSR000AFR. The libraries contained in this experiment come from human fetal diencephalon tissue from independent donors. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000710424.1 ENST00000710424.1_1557_1579_+ 1557–1579 32.00 0.03 0.09 100.0 MIR17HG-214 lncRNA diencephalon (Tissue)
ENST00000710424.1 ENST00000710424.1_1740_1762_+ 1740–1762 143.00 0.13 0.41 100.0 MIR17HG-214 lncRNA diencephalon (Tissue)
ENST00000710424.1 ENST00000710424.1_2162_2185_+ 2162–2185 41077.18 36.19 117.19 39.72 MIR17HG-214 lncRNA diencephalon (Tissue)
ENST00000710424.1 ENST00000710424.1_2046_2067_+ 2046–2067 2801.00 2.47 7.99 100.0 MIR17HG-214 lncRNA diencephalon (Tissue)
ENST00000710424.1 ENST00000710424.1_2069_2124_+ 2069–2124 115.00 0.10 0.33 100.0 MIR17HG-214 lncRNA diencephalon (Tissue)
ENST00000710424.1 ENST00000710424.1_1873_1895_+ 1873–1895 1743.00 1.54 4.97 100.0 MIR17HG-214 lncRNA diencephalon (Tissue)
ENST00000710424.1 ENST00000710424.1_1419_1441_+ 1419–1441 1552.00 1.37 4.43 100.0 MIR17HG-214 lncRNA diencephalon (Tissue)
ENST00000718227.1 ENST00000718227.1_356_384_+ 356–384 1073.00 0.20 3.06 100.0 SNHG32-223 lncRNA diencephalon (Tissue)
ENST00000718227.1 ENST00000718227.1_387_419_+ 387–419 907.00 0.17 2.59 100.0 SNHG32-223 lncRNA diencephalon (Tissue)
ENST00000718227.1 ENST00000718227.1_359_419_+ 359–419 674.00 0.13 1.92 100.0 SNHG32-223 lncRNA diencephalon (Tissue)
ENST00000718227.1 ENST00000718227.1_352_421_+ 352–421 2911.00 0.54 8.30 50.22 SNHG32-223 lncRNA diencephalon (Tissue)
ENST00000718227.1 ENST00000718227.1_356_419_+ 356–419 521848.00 97.59 1488.78 100.0 SNHG32-223 lncRNA diencephalon (Tissue)
ENST00000718231.1 ENST00000718231.1_1950_2016_+ 1950–2016 27353.00 87.40 78.04 97.65 SNHG32-227 lncRNA diencephalon (Tissue)
ENST00000718231.1 ENST00000718231.1_1988_2016_+ 1988–2016 255.00 0.81 0.73 100.0 SNHG32-227 lncRNA diencephalon (Tissue)
ENST00000718231.1 ENST00000718231.1_1955_2016_+ 1955–2016 404.00 1.29 1.15 100.0 SNHG32-227 lncRNA diencephalon (Tissue)
ENST00000718231.1 ENST00000718231.1_1964_2016_+ 1964–2016 544.00 1.74 1.55 100.0 SNHG32-227 lncRNA diencephalon (Tissue)
ENST00000718311.1 ENST00000718311.1_841_855_+ 841–855 72.00 72.73 0.21 100.0 B4GALT1-203 nonsense mediated decay diencephalon (Tissue)
ENST00000722183.1 ENST00000722183.1_57_79_+ 57–79 2121.00 13.00 6.05 100.0 ENST00000722183 lncRNA diencephalon (Tissue)
ENST00000722183.1 ENST00000722183.1_143_158_+ 143–158 4292.00 26.31 12.24 81.55 ENST00000722183 lncRNA diencephalon (Tissue)
ENST00000722183.1 ENST00000722183.1_126_158_+ 126–158 1677.00 10.28 4.78 100.0 ENST00000722183 lncRNA diencephalon (Tissue)
ENST00000726427.1 ENST00000726427.1_819_841_+ 819–841 1373.00 71.47 3.92 100.0 MIR34BHG-202 lncRNA diencephalon (Tissue)
ENST00000730292.1 ENST00000730292.1_241_262_+ 241–262 56113.00 83.66 160.09 87.34 THBS3-AS1-228 lncRNA diencephalon (Tissue)
ENST00000732834.1 ENST00000732834.1_2132_2152_+ 2132–2152 2.00 25.00 0.01 100.0 MIR200CHG-202 lncRNA diencephalon (Tissue)
ENST00000732834.1 ENST00000732834.1_1719_1741_+ 1719–1741 1.00 12.50 0.00 100.0 MIR200CHG-202 lncRNA diencephalon (Tissue)
ENST00000738116.1 ENST00000738116.1_64_138_+ 64–138 605.00 15.66 1.73 100.0 SNHG16-266 lncRNA diencephalon (Tissue)