ENCFF800ZUT

Library Details

Organism: Homo Sapiens
Biosample: tibial nerve (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR203DPX
Description: Part of ENCODE experiment ENCSR203DPX. The libraries contained in this Experiment come from tissue sub-sections of a 37 year old male's tibial nerve tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000362283.1 ENST00000362283.1_6_29_+ 6–29 6172.00 64.25 51.29 94.36 MIR30D-201 miRNA tibial nerve (Tissue)
ENST00000362291.1 ENST00000362291.1_52_73_+ 52–73 1175.00 41.24 9.76 97.75 MIR126-201 miRNA tibial nerve (Tissue)
ENST00000362291.1 ENST00000362291.1_15_35_+ 15–35 1564.00 54.90 13.00 100.0 MIR126-201 miRNA tibial nerve (Tissue)
ENST00000362298.3 ENST00000362298.3_42_63_+ 42–63 5.00 26.32 0.04 100.0 MIR374A-201 miRNA tibial nerve (Tissue)
ENST00000362307.1 ENST00000362307.1_8_29_+ 8–29 4.00 100.00 0.03 100.0 MIR31-201 miRNA tibial nerve (Tissue)
ENST00000362400.1 ENST00000362400.1_56_95_+ 56–95 245.51 0.45 2.04 49.3 RNA5S12-201 rRNA tibial nerve (Tissue)
ENST00000362400.1 ENST00000362400.1_32_95_+ 32–95 424.00 0.77 3.52 68.5 RNA5S12-201 rRNA tibial nerve (Tissue)
ENST00000362400.1 ENST00000362400.1_1_45_+ 1–45 5.00 0.01 0.04 100.0 RNA5S12-201 rRNA tibial nerve (Tissue)
ENST00000362400.1 ENST00000362400.1_1_49_+ 1–49 71.00 0.13 0.59 56.35 RNA5S12-201 rRNA tibial nerve (Tissue)
ENST00000362400.1 ENST00000362400.1_1_58_+ 1–58 29.00 0.05 0.24 100.0 RNA5S12-201 rRNA tibial nerve (Tissue)
ENST00000362400.1 ENST00000362400.1_26_95_+ 26–95 122.00 0.22 1.01 100.0 RNA5S12-201 rRNA tibial nerve (Tissue)
ENST00000362400.1 ENST00000362400.1_79_95_+ 79–95 380.00 0.69 3.16 37.29 RNA5S12-201 rRNA tibial nerve (Tissue)
ENST00000362400.1 ENST00000362400.1_14_32_+ 14–32 65.00 0.12 0.54 100.0 RNA5S12-201 rRNA tibial nerve (Tissue)
ENST00000362400.1 ENST00000362400.1_1_32_+ 1–32 75.00 0.14 0.62 72.82 RNA5S12-201 rRNA tibial nerve (Tissue)
ENST00000362400.1 ENST00000362400.1_58_95_+ 58–95 184.74 0.34 1.54 50.48 RNA5S12-201 rRNA tibial nerve (Tissue)
ENST00000362400.1 ENST00000362400.1_83_95_+ 83–95 2246.00 4.10 18.67 77.85 RNA5S12-201 rRNA tibial nerve (Tissue)
ENST00000362415.1 ENST00000362415.1_74_100_+ 74–100 187.00 26.68 1.55 100.0 Y_RNA.14-201 misc RNA tibial nerve (Tissue)
ENST00000362607.1 ENST00000362607.1_1_25_+ 1–25 162.00 15.71 1.35 100.0 SNORA31-201 snoRNA tibial nerve (Tissue)
ENST00000362610.1 ENST00000362610.1_1_42_+ 1–42 70.00 2.27 0.58 68.63 RNA5SP389-201 rRNA pseudogene tibial nerve (Tissue)
ENST00000362610.1 ENST00000362610.1_1_70_+ 1–70 53.00 1.72 0.44 100.0 RNA5SP389-201 rRNA pseudogene tibial nerve (Tissue)
ENST00000362610.1 ENST00000362610.1_1_53_+ 1–53 17.00 0.55 0.14 23.61 RNA5SP389-201 rRNA pseudogene tibial nerve (Tissue)
ENST00000362698.1 ENST00000362698.1_63_116_+ 63–116 1285.00 11.73 10.68 59.71 RNU5A-1-201 snRNA tibial nerve (Tissue)
ENST00000362698.1 ENST00000362698.1_52_116_+ 52–116 1131.00 10.32 9.40 59.62 RNU5A-1-201 snRNA tibial nerve (Tissue)
ENST00000362698.1 ENST00000362698.1_68_116_+ 68–116 282.59 2.58 2.35 55.63 RNU5A-1-201 snRNA tibial nerve (Tissue)
ENST00000362698.1 ENST00000362698.1_47_116_+ 47–116 1562.00 14.26 12.98 65.74 RNU5A-1-201 snRNA tibial nerve (Tissue)