ENCFF800ZUT

Library Details

Organism: Homo Sapiens
Biosample: tibial nerve (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR203DPX
Description: Part of ENCODE experiment ENCSR203DPX. The libraries contained in this Experiment come from tissue sub-sections of a 37 year old male's tibial nerve tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000685142.3 ENST00000685142.3_1405_1444_+ 1405–1444 22.00 0.51 0.18 100.0 LINC02739-203 lncRNA tibial nerve (Tissue)
ENST00000685142.3 ENST00000685142.3_1449_1480_+ 1449–1480 13.00 0.30 0.11 100.0 LINC02739-203 lncRNA tibial nerve (Tissue)
ENST00000685142.3 ENST00000685142.3_1409_1423_+ 1409–1423 80.00 1.84 0.66 28.07 LINC02739-203 lncRNA tibial nerve (Tissue)
ENST00000685142.3 ENST00000685142.3_1421_1436_+ 1421–1436 134.00 3.08 1.11 100.0 LINC02739-203 lncRNA tibial nerve (Tissue)
ENST00000685142.3 ENST00000685142.3_1409_1440_+ 1409–1440 668.00 15.35 5.55 100.0 LINC02739-203 lncRNA tibial nerve (Tissue)
ENST00000685142.3 ENST00000685142.3_1409_1421_+ 1409–1421 205.00 4.71 1.70 71.93 LINC02739-203 lncRNA tibial nerve (Tissue)
ENST00000685227.3 ENST00000685227.3_1036_1055_+ 1036–1055 7.00 100.00 0.06 100.0 MIR124-1HG-216 lncRNA tibial nerve (Tissue)
ENST00000685307.3 ENST00000685307.3_1198_1226_+ 1198–1226 375.00 19.82 3.12 100.0 SNHG10-212 lncRNA tibial nerve (Tissue)
ENST00000688264.3 ENST00000688264.3_1402_1424_+ 1402–1424 449.00 13.81 3.73 77.15 MIR222HG-206 lncRNA tibial nerve (Tissue)
ENST00000688264.3 ENST00000688264.3_1362_1387_+ 1362–1387 5.00 0.15 0.04 100.0 MIR222HG-206 lncRNA tibial nerve (Tissue)
ENST00000688264.3 ENST00000688264.3_548_571_+ 548–571 2469.00 75.92 20.52 100.0 MIR222HG-206 lncRNA tibial nerve (Tissue)
ENST00000697734.1 ENST00000697734.1_1838_1871_+ 1838–1871 198.00 49.62 1.65 100.0 RPSA-216 retained intron tibial nerve (Tissue)
ENST00000697879.1 ENST00000697879.1_547_568_+ 547–568 37250.00 93.05 309.57 97.83 MIR99AHG-370 lncRNA tibial nerve (Tissue)
ENST00000697879.1 ENST00000697879.1_547_564_+ 547–564 1120.00 2.80 9.31 74.52 MIR99AHG-370 lncRNA tibial nerve (Tissue)
ENST00000699245.1 ENST00000699245.1_739_776_+ 739–776 131.00 97.04 1.09 100.0 HPS4-237 retained intron tibial nerve (Tissue)
ENST00000699458.1 ENST00000699458.1_1475_1492_+ 1475–1492 30.00 78.95 0.25 100.0 MEG8-253 lncRNA tibial nerve (Tissue)
ENST00000699460.1 ENST00000699460.1_1872_1893_+ 1872–1893 11.00 1.83 0.09 100.0 MEG9-206 lncRNA tibial nerve (Tissue)
ENST00000699460.1 ENST00000699460.1_1623_1644_+ 1623–1644 1.00 0.17 0.01 100.0 MEG9-206 lncRNA tibial nerve (Tissue)
ENST00000699460.1 ENST00000699460.1_2148_2169_+ 2148–2169 218.00 36.27 1.81 100.0 MEG9-206 lncRNA tibial nerve (Tissue)
ENST00000703637.1 ENST00000703637.1_459_481_+ 459–481 784.00 12.88 6.52 100.0 DNAJC5-203 nonsense mediated decay tibial nerve (Tissue)
ENST00000707189.1 ENST00000707189.1_1316_1333_+ 1316–1333 717.00 18.15 5.96 100.0 ENST00000707189 TEC tibial nerve (Tissue)
ENST00000710424.1 ENST00000710424.1_1557_1579_+ 1557–1579 2.00 0.00 0.02 100.0 MIR17HG-214 lncRNA tibial nerve (Tissue)
ENST00000710424.1 ENST00000710424.1_1740_1762_+ 1740–1762 14.00 0.01 0.12 100.0 MIR17HG-214 lncRNA tibial nerve (Tissue)
ENST00000710424.1 ENST00000710424.1_2162_2185_+ 2162–2185 75610.63 69.58 628.36 71.45 MIR17HG-214 lncRNA tibial nerve (Tissue)
ENST00000710424.1 ENST00000710424.1_2046_2067_+ 2046–2067 178.00 0.16 1.48 100.0 MIR17HG-214 lncRNA tibial nerve (Tissue)