ENCFF686BEE

Library Details

Organism: Homo Sapiens
Biosample: adrenal gland (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR612WDT
Description: Part of ENCODE experiment ENCSR612WDT. The libraries contained in this Experiment come from tissue sub-sections of a 51 year old female's adrenal gland tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000685142.3 ENST00000685142.3_1409_1423_+ 1409–1423 305.00 0.74 2.06 40.08 LINC02739-203 lncRNA adrenal gland (Tissue)
ENST00000685142.3 ENST00000685142.3_1421_1436_+ 1421–1436 244.00 0.60 1.65 100.0 LINC02739-203 lncRNA adrenal gland (Tissue)
ENST00000685142.3 ENST00000685142.3_1409_1440_+ 1409–1440 5494.00 13.42 37.08 100.0 LINC02739-203 lncRNA adrenal gland (Tissue)
ENST00000685142.3 ENST00000685142.3_1409_1421_+ 1409–1421 456.00 1.11 3.08 59.92 LINC02739-203 lncRNA adrenal gland (Tissue)
ENST00000685307.3 ENST00000685307.3_1198_1226_+ 1198–1226 136.00 26.05 0.92 100.0 SNHG10-212 lncRNA adrenal gland (Tissue)
ENST00000686899.3 ENST00000686899.3_568_649_+ 568–649 10627.17 66.62 71.72 68.82 SNHG19-202 lncRNA adrenal gland (Tissue)
ENST00000686899.3 ENST00000686899.3_568_647_+ 568–647 4889.73 30.65 33.00 44.02 SNHG19-202 lncRNA adrenal gland (Tissue)
ENST00000688264.3 ENST00000688264.3_548_571_+ 548–571 649.00 65.62 4.38 100.0 MIR222HG-206 lncRNA adrenal gland (Tissue)
ENST00000688264.3 ENST00000688264.3_1402_1424_+ 1402–1424 193.00 19.51 1.30 77.51 MIR222HG-206 lncRNA adrenal gland (Tissue)
ENST00000688264.3 ENST00000688264.3_1362_1387_+ 1362–1387 13.00 1.31 0.09 100.0 MIR222HG-206 lncRNA adrenal gland (Tissue)
ENST00000697734.1 ENST00000697734.1_1838_1871_+ 1838–1871 88.00 39.11 0.59 100.0 RPSA-216 retained intron adrenal gland (Tissue)
ENST00000697879.1 ENST00000697879.1_547_564_+ 547–564 1266.00 5.85 8.54 81.68 MIR99AHG-370 lncRNA adrenal gland (Tissue)
ENST00000697879.1 ENST00000697879.1_547_568_+ 547–568 19378.00 89.47 130.77 97.85 MIR99AHG-370 lncRNA adrenal gland (Tissue)
ENST00000699245.1 ENST00000699245.1_739_776_+ 739–776 210.00 95.45 1.42 100.0 HPS4-237 retained intron adrenal gland (Tissue)
ENST00000699458.1 ENST00000699458.1_1475_1492_+ 1475–1492 461.00 89.69 3.11 100.0 MEG8-253 lncRNA adrenal gland (Tissue)
ENST00000699460.1 ENST00000699460.1_1623_1644_+ 1623–1644 49.00 2.07 0.33 100.0 MEG9-206 lncRNA adrenal gland (Tissue)
ENST00000699460.1 ENST00000699460.1_1872_1893_+ 1872–1893 100.00 4.23 0.67 100.0 MEG9-206 lncRNA adrenal gland (Tissue)
ENST00000699460.1 ENST00000699460.1_2148_2169_+ 2148–2169 958.00 40.54 6.47 100.0 MEG9-206 lncRNA adrenal gland (Tissue)
ENST00000703637.1 ENST00000703637.1_459_481_+ 459–481 447.00 13.29 3.02 100.0 DNAJC5-203 nonsense mediated decay adrenal gland (Tissue)
ENST00000707189.1 ENST00000707189.1_1316_1333_+ 1316–1333 2032.00 24.43 13.71 100.0 ENST00000707189 TEC adrenal gland (Tissue)
ENST00000710424.1 ENST00000710424.1_1932_2007_+ 1932–2007 120.00 0.57 0.81 100.0 MIR17HG-214 lncRNA adrenal gland (Tissue)
ENST00000710424.1 ENST00000710424.1_2162_2183_+ 2162–2183 7206.49 34.04 48.63 37.35 MIR17HG-214 lncRNA adrenal gland (Tissue)
ENST00000710424.1 ENST00000710424.1_1740_1762_+ 1740–1762 36.00 0.17 0.24 100.0 MIR17HG-214 lncRNA adrenal gland (Tissue)
ENST00000710424.1 ENST00000710424.1_2162_2185_+ 2162–2185 12788.26 60.40 86.30 64.16 MIR17HG-214 lncRNA adrenal gland (Tissue)
ENST00000710424.1 ENST00000710424.1_2046_2067_+ 2046–2067 220.00 1.04 1.48 100.0 MIR17HG-214 lncRNA adrenal gland (Tissue)