ENCFF686BEE

Library Details

Organism: Homo Sapiens
Biosample: adrenal gland (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR612WDT
Description: Part of ENCODE experiment ENCSR612WDT. The libraries contained in this Experiment come from tissue sub-sections of a 51 year old female's adrenal gland tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000617785.1 ENST00000617785.1_1_95_+ 1–95 41.00 0.14 0.28 100.0 U2.3-201 snRNA adrenal gland (Tissue)
ENST00000617785.1 ENST00000617785.1_99_187_+ 99–187 5.00 0.02 0.03 100.0 U2.3-201 snRNA adrenal gland (Tissue)
ENST00000617785.1 ENST00000617785.1_1_87_+ 1–87 6.00 0.02 0.04 100.0 U2.3-201 snRNA adrenal gland (Tissue)
ENST00000617785.1 ENST00000617785.1_1_64_+ 1–64 15.00 0.05 0.10 60.0 U2.3-201 snRNA adrenal gland (Tissue)
ENST00000617785.1 ENST00000617785.1_1_70_+ 1–70 16.00 0.05 0.11 100.0 U2.3-201 snRNA adrenal gland (Tissue)
ENST00000617785.1 ENST00000617785.1_95_188_+ 95–188 3011.01 10.30 20.32 70.47 U2.3-201 snRNA adrenal gland (Tissue)
ENST00000617785.1 ENST00000617785.1_170_188_+ 170–188 11356.00 38.85 76.64 100.0 U2.3-201 snRNA adrenal gland (Tissue)
ENST00000617785.1 ENST00000617785.1_93_116_+ 93–116 111.00 0.38 0.75 100.0 U2.3-201 snRNA adrenal gland (Tissue)
ENST00000617785.1 ENST00000617785.1_22_116_+ 22–116 441.00 1.51 2.98 100.0 U2.3-201 snRNA adrenal gland (Tissue)
ENST00000617785.1 ENST00000617785.1_1_90_+ 1–90 1.74 0.01 0.01 86.92 U2.3-201 snRNA adrenal gland (Tissue)
ENST00000619225.1 ENST00000619225.1_155_188_+ 155–188 1480.00 10.48 9.99 100.0 U2.6-201 snRNA adrenal gland (Tissue)
ENST00000619323.3 ENST00000619323.3_499_516_+ 499–516 68.00 0.40 0.46 28.45 ENST00000619323 lncRNA adrenal gland (Tissue)
ENST00000619323.3 ENST00000619323.3_499_520_+ 499–520 16406.00 95.50 110.72 98.23 ENST00000619323 lncRNA adrenal gland (Tissue)
ENST00000625402.1 ENST00000625402.1_2_49_+ 2–49 386.00 25.23 2.60 100.0 SCARNA4-202 scaRNA adrenal gland (Tissue)
ENST00000625572.1 ENST00000625572.1_23_92_+ 23–92 1210.00 27.73 8.17 100.0 ENST00000625572 miRNA adrenal gland (Tissue)
ENST00000628177.1 ENST00000628177.1_1_79_+ 1–79 2174.00 90.70 14.67 100.0 ENST00000628177 snoRNA adrenal gland (Tissue)
ENST00000630615.1 ENST00000630615.1_10_70_+ 10–70 3802.00 96.16 25.66 100.0 ENST00000630615 snoRNA adrenal gland (Tissue)
ENST00000635183.1 ENST00000635183.1_1617_1632_+ 1617–1632 356.00 11.78 2.40 100.0 DMRT2-209 protein coding adrenal gland (Tissue)
ENST00000635183.1 ENST00000635183.1_323_334_+ 323–334 2354.00 77.90 15.89 100.0 DMRT2-209 protein coding adrenal gland (Tissue)
ENST00000636377.1 ENST00000636377.1_38_65_+ 38–65 486.00 22.14 3.28 100.0 SNORD98-201 snoRNA adrenal gland (Tissue)
ENST00000636377.1 ENST00000636377.1_2_65_+ 2–65 1321.00 60.18 8.91 100.0 SNORD98-201 snoRNA adrenal gland (Tissue)
ENST00000636668.1 ENST00000636668.1_3209_3232_+ 3209–3232 12077.76 61.45 81.51 64.44 MIR106AHG-201 lncRNA adrenal gland (Tissue)
ENST00000636668.1 ENST00000636668.1_3371_3393_+ 3371–3393 3.46 0.02 0.02 34.62 MIR106AHG-201 lncRNA adrenal gland (Tissue)
ENST00000636668.1 ENST00000636668.1_3371_3391_+ 3371–3391 5.11 0.03 0.03 51.12 MIR106AHG-201 lncRNA adrenal gland (Tissue)
ENST00000638012.2 ENST00000638012.2_1_28_+ 1–28 8738.00 30.34 58.97 100.0 MEG8-222 lncRNA adrenal gland (Tissue)