ENCFF645FQS

Library Details

Organism: Homo Sapiens
Biosample: transverse colon (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR525WFB
Description: Part of ENCODE experiment ENCSR525WFB. The libraries contained in this Experiment come from tissue sub-sections of a 37 year old male's transverse colon tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000391232.1 ENST00000391232.1_9_80_+ 9–80 389.00 61.45 2.05 81.55 SNORD70-201 snoRNA transverse colon (Tissue)
ENST00000393354.7 ENST00000393354.7_7988_8016_+ 7988–8016 45.00 0.40 0.24 100.0 B4GALNT2-202 protein coding transverse colon (Tissue)
ENST00000393354.7 ENST00000393354.7_8003_8016_+ 8003–8016 8194.00 73.37 43.13 84.08 B4GALNT2-202 protein coding transverse colon (Tissue)
ENST00000396355.5 ENST00000396355.5_35_56_+ 35–56 427.00 85.92 2.25 100.0 NDE1-202 protein coding transverse colon (Tissue)
ENST00000401172.1 ENST00000401172.1_46_67_+ 46–67 1.00 100.00 0.01 100.0 MIR208B-201 miRNA transverse colon (Tissue)
ENST00000401258.3 ENST00000401258.3_48_71_+ 48–71 70.00 50.00 0.37 100.0 MIR887-201 miRNA transverse colon (Tissue)
ENST00000401280.3 ENST00000401280.3_49_69_+ 49–69 40.00 93.02 0.21 100.0 MIR889-201 miRNA transverse colon (Tissue)
ENST00000408139.1 ENST00000408139.1_5_91_+ 5–91 748.00 68.62 3.94 100.0 SNORD111-201 snoRNA transverse colon (Tissue)
ENST00000408314.1 ENST00000408314.1_5_86_+ 5–86 520.00 50.68 2.74 81.0 SNORD88A-201 snoRNA transverse colon (Tissue)
ENST00000408406.1 ENST00000408406.1_32_53_+ 32–53 19.00 86.36 0.10 100.0 MIR548K-201 miRNA transverse colon (Tissue)
ENST00000408479.1 ENST00000408479.1_72_91_+ 72–91 646.00 69.31 3.40 100.0 MIR320B2-201 miRNA transverse colon (Tissue)
ENST00000408537.1 ENST00000408537.1_15_35_+ 15–35 1.00 50.00 0.01 100.0 MIR1271-201 miRNA transverse colon (Tissue)
ENST00000408573.1 ENST00000408573.1_4_52_+ 4–52 147.00 0.30 0.77 100.0 SNORD100-201 snoRNA transverse colon (Tissue)
ENST00000408573.1 ENST00000408573.1_4_71_+ 4–71 44245.00 91.80 232.89 100.0 SNORD100-201 snoRNA transverse colon (Tissue)
ENST00000408573.1 ENST00000408573.1_4_36_+ 4–36 382.00 0.79 2.01 100.0 SNORD100-201 snoRNA transverse colon (Tissue)
ENST00000408573.1 ENST00000408573.1_26_71_+ 26–71 1530.00 3.17 8.05 100.0 SNORD100-201 snoRNA transverse colon (Tissue)
ENST00000408587.1 ENST00000408587.1_43_74_+ 43–74 1244.00 60.10 6.55 100.0 SNORD111B-201 snoRNA transverse colon (Tissue)
ENST00000410361.1 ENST00000410361.1_155_188_+ 155–188 127.00 3.01 0.67 100.0 RNU2-36P-201 snRNA transverse colon (Tissue)
ENST00000410361.1 ENST00000410361.1_79_116_+ 79–116 163.00 3.86 0.86 100.0 RNU2-36P-201 snRNA transverse colon (Tissue)
ENST00000410413.1 ENST00000410413.1_33_65_+ 33–65 565.00 1.37 2.97 100.0 SNORD19C-201 snoRNA transverse colon (Tissue)
ENST00000410413.1 ENST00000410413.1_2_65_+ 2–65 39393.00 95.69 207.35 99.17 SNORD19C-201 snoRNA transverse colon (Tissue)
ENST00000410433.1 ENST00000410433.1_7_54_+ 7–54 572.00 8.47 3.01 100.0 SNORD12B-201 snoRNA transverse colon (Tissue)
ENST00000410433.1 ENST00000410433.1_31_84_+ 31–84 162.00 2.40 0.85 100.0 SNORD12B-201 snoRNA transverse colon (Tissue)
ENST00000410433.1 ENST00000410433.1_7_84_+ 7–84 5236.00 77.52 27.56 91.33 SNORD12B-201 snoRNA transverse colon (Tissue)
ENST00000410669.1 ENST00000410669.1_1_32_+ 1–32 15.00 1.82 0.08 100.0 Y_RNA.609-201 misc RNA transverse colon (Tissue)