ENCFF521RDG

Library Details

Organism: Homo Sapiens
Biosample: OCI-LY7 (Cell line)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR740DKM
Description: Part of ENCODE experiment ENCSR740DKM. The libraries contained in this experiment come from independent growths of cell line, Oci-Ly-7. They are stranded SE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size that was pre-treated with TAP prior to cloning.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000365328.1 ENST00000365328.1_277_331_+ 277–331 35691.00 24.01 362.30 85.37 7SK.1-201 misc RNA OCI-LY7 (Cell line)
ENST00000365328.1 ENST00000365328.1_273_331_+ 273–331 4825.00 3.25 48.98 44.1 7SK.1-201 misc RNA OCI-LY7 (Cell line)
ENST00000365328.1 ENST00000365328.1_270_331_+ 270–331 3175.00 2.14 32.23 58.37 7SK.1-201 misc RNA OCI-LY7 (Cell line)
ENST00000365328.1 ENST00000365328.1_260_331_+ 260–331 3117.00 2.10 31.64 100.0 7SK.1-201 misc RNA OCI-LY7 (Cell line)
ENST00000365328.1 ENST00000365328.1_238_331_+ 238–331 2100.00 1.41 21.32 100.0 7SK.1-201 misc RNA OCI-LY7 (Cell line)
ENST00000365382.1 ENST00000365382.1_1_88_+ 1–88 41.00 15.41 0.42 100.0 SNORD14C-201 snoRNA OCI-LY7 (Cell line)
ENST00000365394.1 ENST00000365394.1_85_96_+ 85–96 14.00 5.11 0.14 100.0 RNA5SP77-201 rRNA pseudogene OCI-LY7 (Cell line)
ENST00000365444.1 ENST00000365444.1_3_69_+ 3–69 23644.00 88.31 240.01 100.0 SNORD6-201 snoRNA OCI-LY7 (Cell line)
ENST00000365444.1 ENST00000365444.1_30_69_+ 30–69 439.00 1.64 4.46 100.0 SNORD6-201 snoRNA OCI-LY7 (Cell line)
ENST00000365484.1 ENST00000365484.1_1_95_+ 1–95 250.00 11.52 2.54 100.0 RNY3-201 misc RNA OCI-LY7 (Cell line)
ENST00000365530.1 ENST00000365530.1_37_67_+ 37–67 454.00 4.28 4.61 100.0 SNORD82-201 snoRNA OCI-LY7 (Cell line)
ENST00000365530.1 ENST00000365530.1_4_67_+ 4–67 2094.00 19.74 21.26 93.94 SNORD82-201 snoRNA OCI-LY7 (Cell line)
ENST00000365530.1 ENST00000365530.1_30_67_+ 30–67 678.00 6.39 6.88 77.75 SNORD82-201 snoRNA OCI-LY7 (Cell line)
ENST00000365530.1 ENST00000365530.1_3_48_+ 3–48 1531.04 14.43 15.54 50.38 SNORD82-201 snoRNA OCI-LY7 (Cell line)
ENST00000365530.1 ENST00000365530.1_3_46_+ 3–46 1664.57 15.69 16.90 54.77 SNORD82-201 snoRNA OCI-LY7 (Cell line)
ENST00000365530.1 ENST00000365530.1_3_39_+ 3–39 1096.00 10.33 11.13 100.0 SNORD82-201 snoRNA OCI-LY7 (Cell line)
ENST00000365530.1 ENST00000365530.1_3_29_+ 3–29 565.00 5.33 5.74 100.0 SNORD82-201 snoRNA OCI-LY7 (Cell line)
ENST00000365699.4 ENST00000365699.4_9_32_+ 9–32 142.00 94.04 1.44 97.26 MIR146B-201 miRNA OCI-LY7 (Cell line)
ENST00000366365.3 ENST00000366365.3_327_364_+ 327–364 202.00 35.56 2.05 100.0 SNHG20-201 lncRNA OCI-LY7 (Cell line)
ENST00000369825.6 ENST00000369825.6_405_425_+ 405–425 1.00 0.90 0.01 100.0 ATP5MK-205 protein coding OCI-LY7 (Cell line)
ENST00000369825.6 ENST00000369825.6_444_466_+ 444–466 4.00 3.60 0.04 100.0 ATP5MK-205 protein coding OCI-LY7 (Cell line)
ENST00000377186.4 ENST00000377186.4_697_717_+ 697–717 2.00 1.56 0.02 100.0 LINC01556-201 lncRNA OCI-LY7 (Cell line)
ENST00000378755.9 ENST00000378755.9_1289_1300_+ 1289–1300 24.00 32.00 0.24 100.0 ATAD3A-202 protein coding OCI-LY7 (Cell line)
ENST00000381414.8 ENST00000381414.8_4377_4392_+ 4377–4392 101.00 33.78 1.03 72.66 TMC5-202 protein coding OCI-LY7 (Cell line)
ENST00000382874.6 ENST00000382874.6_779_809_+ 779–809 42.00 63.64 0.43 100.0 ZMYM2-203 protein coding OCI-LY7 (Cell line)