ENCFF516CUT

Library Details

Organism: Homo Sapiens
Biosample: adrenal gland (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR264COY
Description: Part of ENCODE experiment ENCSR264COY. The libraries contained in this Experiment come from tissue sub-sections of a 53 year old female's adrenal gland tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000676514.1 ENST00000676514.1_1978_2054_+ 1978–2054 213.00 10.21 1.17 100.0 NCL-211 retained intron adrenal gland (Tissue)
ENST00000679646.1 ENST00000679646.1_899_921_+ 899–921 357.00 53.93 1.96 100.0 FMN2-209 protein coding CDS not defined adrenal gland (Tissue)
ENST00000685142.3 ENST00000685142.3_1409_1421_+ 1409–1421 673.00 4.34 3.70 65.47 LINC02739-203 lncRNA adrenal gland (Tissue)
ENST00000685142.3 ENST00000685142.3_1449_1480_+ 1449–1480 2493.00 16.09 13.70 100.0 LINC02739-203 lncRNA adrenal gland (Tissue)
ENST00000685142.3 ENST00000685142.3_1409_1423_+ 1409–1423 355.00 2.29 1.95 34.53 LINC02739-203 lncRNA adrenal gland (Tissue)
ENST00000685142.3 ENST00000685142.3_1421_1436_+ 1421–1436 908.00 5.86 4.99 100.0 LINC02739-203 lncRNA adrenal gland (Tissue)
ENST00000685142.3 ENST00000685142.3_1409_1440_+ 1409–1440 3577.00 23.08 19.66 100.0 LINC02739-203 lncRNA adrenal gland (Tissue)
ENST00000685142.3 ENST00000685142.3_1405_1444_+ 1405–1444 552.00 3.56 3.03 100.0 LINC02739-203 lncRNA adrenal gland (Tissue)
ENST00000685307.3 ENST00000685307.3_1198_1226_+ 1198–1226 193.00 28.47 1.06 100.0 SNHG10-212 lncRNA adrenal gland (Tissue)
ENST00000686899.3 ENST00000686899.3_568_649_+ 568–649 12880.51 64.76 70.79 66.96 SNHG19-202 lncRNA adrenal gland (Tissue)
ENST00000686899.3 ENST00000686899.3_568_647_+ 568–647 6384.75 32.10 35.09 47.25 SNHG19-202 lncRNA adrenal gland (Tissue)
ENST00000688264.3 ENST00000688264.3_548_571_+ 548–571 1506.00 62.03 8.28 100.0 MIR222HG-206 lncRNA adrenal gland (Tissue)
ENST00000688264.3 ENST00000688264.3_1402_1424_+ 1402–1424 523.00 21.54 2.87 77.6 MIR222HG-206 lncRNA adrenal gland (Tissue)
ENST00000688264.3 ENST00000688264.3_1362_1387_+ 1362–1387 83.00 3.42 0.46 100.0 MIR222HG-206 lncRNA adrenal gland (Tissue)
ENST00000697734.1 ENST00000697734.1_1838_1871_+ 1838–1871 19.00 12.84 0.10 100.0 RPSA-216 retained intron adrenal gland (Tissue)
ENST00000697879.1 ENST00000697879.1_547_564_+ 547–564 2816.00 7.23 15.48 82.95 MIR99AHG-370 lncRNA adrenal gland (Tissue)
ENST00000697879.1 ENST00000697879.1_547_568_+ 547–568 34073.00 87.49 187.26 97.42 MIR99AHG-370 lncRNA adrenal gland (Tissue)
ENST00000699245.1 ENST00000699245.1_739_776_+ 739–776 333.00 96.24 1.83 100.0 HPS4-237 retained intron adrenal gland (Tissue)
ENST00000699458.1 ENST00000699458.1_1475_1492_+ 1475–1492 723.00 90.38 3.97 100.0 MEG8-253 lncRNA adrenal gland (Tissue)
ENST00000699460.1 ENST00000699460.1_1623_1644_+ 1623–1644 64.00 1.92 0.35 100.0 MEG9-206 lncRNA adrenal gland (Tissue)
ENST00000699460.1 ENST00000699460.1_1872_1893_+ 1872–1893 91.00 2.73 0.50 100.0 MEG9-206 lncRNA adrenal gland (Tissue)
ENST00000699460.1 ENST00000699460.1_2148_2169_+ 2148–2169 1268.00 38.07 6.97 100.0 MEG9-206 lncRNA adrenal gland (Tissue)
ENST00000703637.1 ENST00000703637.1_459_481_+ 459–481 2333.00 12.89 12.82 100.0 DNAJC5-203 nonsense mediated decay adrenal gland (Tissue)
ENST00000707189.1 ENST00000707189.1_1316_1333_+ 1316–1333 755.00 13.04 4.15 100.0 ENST00000707189 TEC adrenal gland (Tissue)
ENST00000710424.1 ENST00000710424.1_1932_2007_+ 1932–2007 281.00 0.68 1.54 100.0 MIR17HG-214 lncRNA adrenal gland (Tissue)