ENCFF274FTM

Library Details

Organism: Homo Sapiens
Biosample: prostate gland (Tissue)
GEO DB ID: Not available
ENCODE Experiment ID: ENCSR332RHR
Description: Part of ENCODE experiment ENCSR332RHR. The libraries contained in this Experiment come from tissue sub-sections of a 54 year old male's prostate tissue section obtained from GTEx. They are stranded PE101 Illumina Hi-Seq RNA-Seq libraries from rRNA-depleted Total RNA < 200 nucleotides in size.
Author: Thomas Gingeras, CSHL

sncRNAs in this Library

Precursor Transcript ID sncRNA Name sncRNA position in precursor Expression Expression Fraction Expression (CPM) Prominence Transcript Name Transcript Type Biosample
ENST00000823279.1 ENST00000823279.1_151_169_+ 151–169 342.84 4.66 1.35 35.56 ENST00000823279 lncRNA prostate gland (Tissue)
ENST00000823801.1 ENST00000823801.1_153_169_+ 153–169 755.14 10.26 2.97 75.06 ENST00000823801 lncRNA prostate gland (Tissue)
ENST00000827714.1 ENST00000827714.1_110_129_+ 110–129 2140.00 63.69 8.43 77.12 ENST00000827714 lncRNA prostate gland (Tissue)
ENST00000827714.1 ENST00000827714.1_110_131_+ 110–131 635.00 18.90 2.50 22.88 ENST00000827714 lncRNA prostate gland (Tissue)
ENST00000828033.1 ENST00000828033.1_252_322_+ 252–322 1609.00 8.76 6.34 100.0 GAS5-377 lncRNA prostate gland (Tissue)
ENST00000828033.1 ENST00000828033.1_278_318_+ 278–318 14.00 0.08 0.06 100.0 GAS5-377 lncRNA prostate gland (Tissue)
ENST00000828033.1 ENST00000828033.1_290_318_+ 290–318 3148.00 17.15 12.40 100.0 GAS5-377 lncRNA prostate gland (Tissue)
ENST00000828033.1 ENST00000828033.1_252_318_+ 252–318 12651.00 68.91 49.82 100.0 GAS5-377 lncRNA prostate gland (Tissue)
ENST00000830954.1 ENST00000830954.1_968_989_+ 968–989 5567.00 92.88 21.92 100.0 MIR205HG-245 lncRNA prostate gland (Tissue)
ENST00000836993.1 ENST00000836993.1_387_463_+ 387–463 69832.00 92.52 274.98 99.42 ZFAS1-238 lncRNA prostate gland (Tissue)
ENST00000836993.1 ENST00000836993.1_422_463_+ 422–463 77.00 0.10 0.30 100.0 ZFAS1-238 lncRNA prostate gland (Tissue)
ENST00000836993.1 ENST00000836993.1_402_463_+ 402–463 38.00 0.05 0.15 100.0 ZFAS1-238 lncRNA prostate gland (Tissue)
ENST00000836993.1 ENST00000836993.1_410_463_+ 410–463 1654.00 2.19 6.51 100.0 ZFAS1-238 lncRNA prostate gland (Tissue)
ENST00000836997.1 ENST00000836997.1_305_352_+ 305–352 9235.00 34.19 36.36 100.0 ZFAS1-242 lncRNA prostate gland (Tissue)
ENST00000836997.1 ENST00000836997.1_305_380_+ 305–380 16858.00 62.41 66.38 100.0 ZFAS1-242 lncRNA prostate gland (Tissue)
ENST00000837997.1 ENST00000837997.1_211_224_+ 211–224 2032.00 53.36 8.00 100.0 ENST00000837997 lncRNA prostate gland (Tissue)
ENST00000837997.1 ENST00000837997.1_214_225_+ 214–225 700.00 18.38 2.76 100.0 ENST00000837997 lncRNA prostate gland (Tissue)
ENST00000839036.1 ENST00000839036.1_40_61_+ 40–61 5243.00 73.85 20.65 80.9 ENST00000839036 lncRNA prostate gland (Tissue)
ENST00000849527.1 ENST00000849527.1_293_307_+ 293–307 67.00 9.24 0.26 100.0 ENST00000849527 lncRNA prostate gland (Tissue)
TRNA-TRANSCRIPT-CHR1-121016845 tRNA-transcript-chr1-121016845_3_32_+ 3–32 219913.00 94.24 865.96 99.33 TRNA-TRANSCRIPT-CHR1-121016845 Gly tRNA prostate gland (Tissue)
TRNA-TRANSCRIPT-CHR1-121016845 tRNA-transcript-chr1-121016845_2_52_+ 2–52 1.00 0.00 0.00 100.0 TRNA-TRANSCRIPT-CHR1-121016845 Gly tRNA prostate gland (Tissue)
TRNA-TRANSCRIPT-CHR1-121020729 tRNA-transcript-chr1-121020729_1_54_+ 1–54 29.00 0.00 0.11 100.0 TRNA-TRANSCRIPT-CHR1-121020729 Val tRNA prostate gland (Tissue)
TRNA-TRANSCRIPT-CHR1-145157157 tRNA-transcript-chr1-145157157_1_23_+ 1–23 742.00 24.17 2.92 100.0 TRNA-TRANSCRIPT-CHR1-145157157 Val tRNA prostate gland (Tissue)
TRNA-TRANSCRIPT-CHR1-145157157 tRNA-transcript-chr1-145157157_1_33_+ 1–33 1988.00 64.76 7.83 100.0 TRNA-TRANSCRIPT-CHR1-145157157 Val tRNA prostate gland (Tissue)
TRNA-TRANSCRIPT-CHR1-146037061 tRNA-transcript-chr1-146037061_1_53_+ 1–53 25.00 4.60 0.10 100.0 TRNA-TRANSCRIPT-CHR1-146037061 Gly tRNA prostate gland (Tissue)